<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ameritrade restricts trading of BIEL and HTDS</title>
	<atom:link href="http://www.favstocks.com/ameritrade-restricts-trading-of-biel-and-htds/142267/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favstocks.com/ameritrade-restricts-trading-of-biel-and-htds/142267/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ameritrade-restricts-trading-of-biel-and-htds</link>
	<description>Stock Market News, Opinion, and More!</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:35:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nour Douchi</title>
		<link>http://www.favstocks.com/ameritrade-restricts-trading-of-biel-and-htds/142267/#comment-384</link>
		<dc:creator>Nour Douchi</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=2267#comment-384</guid>
		<description>I know the feeling. Consider ZVTK, for example, a company on which I wrote an article and published it on this site at http://www.favstocks.com/zevotek-poised-to-explode-like-spongetech-delivery-systems-otc-zvtk-otc-spng/131969/

That was on November 13. Had you not been able to buy, due to the same restriction, you would have missed out on the nearly 4-fold explosion within six weeks so far. 

Nour</description>
		<content:encoded><![CDATA[<p>I know the feeling. Consider ZVTK, for example, a company on which I wrote an article and published it on this site at <a  href="http://www.favstocks.com/zevotek-poised-to-explode-like-spongetech-delivery-systems-otc-zvtk-otc-spng/131969/" rel="nofollow">http://www.favstocks.com/zevotek-poised-to-explode-like-spongetech-delivery-systems-otc-zvtk-otc-spng/131969/</a></p>
<p>That was on November 13. Had you not been able to buy, due to the same restriction, you would have missed out on the nearly 4-fold explosion within six weeks so far. </p>
<p>Nour</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://www.favstocks.com/ameritrade-restricts-trading-of-biel-and-htds/142267/#comment-382</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=2267#comment-382</guid>
		<description>I&#039;ve been having the same problem with HTDS.  I use scottrade and I just can&#039;t buy only sell.  I called up my office twice and another office located in a different city, coming up with no explanation. Finally called up the main office and now I&#039;m expecting a return call from Scottrade&#039;s complaint office 800 8881980 ext 1900.  I&#039;m asking them to explain in-detail and at the very least, please send info by e-mail or letter as to when &quot;buy&quot; will be lifted.  A copy of my complaint will be sent to securities exchange commission as well.   I suggest everyone else to the same. I&#039;m beginning to believe what everyone else has listed here.  I&#039;ll post later the results of Scottrade&#039;s return call.
Carlos</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been having the same problem with HTDS.  I use scottrade and I just can&#8217;t buy only sell.  I called up my office twice and another office located in a different city, coming up with no explanation. Finally called up the main office and now I&#8217;m expecting a return call from Scottrade&#8217;s complaint office 800 8881980 ext 1900.  I&#8217;m asking them to explain in-detail and at the very least, please send info by e-mail or letter as to when &#8220;buy&#8221; will be lifted.  A copy of my complaint will be sent to securities exchange commission as well.   I suggest everyone else to the same. I&#8217;m beginning to believe what everyone else has listed here.  I&#8217;ll post later the results of Scottrade&#8217;s return call.<br />
Carlos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DTaylor</title>
		<link>http://www.favstocks.com/ameritrade-restricts-trading-of-biel-and-htds/142267/#comment-372</link>
		<dc:creator>DTaylor</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=2267#comment-372</guid>
		<description>This is so frustrating!!! Investors do so much research finding small companies with huge potential. We know sometimes we will be wrong and lose money---that&#039;s part of investing/trading.  BUT-- WE ARE ALL TRYING TO FIND THAT ONE COMPANY THAT SKYROCKETS AND MAKES US LOTS OF MONEY!!!!! Ameritrade and scottrade are DENYING us this opportunity!!!!! I only invest money that I can afford to lose(as most responsible traders), so Im prepared if a stock loses value. BUT TO DENY INVESTORS THE OPPORTUNITY TO SEE THEIR TIME AND EFFORT TURN INTO REAL PROFITS IS DEPLORABLE AND SHOWS A TOTAL LACK OF RESPECT!!! SHAME ON AMERITRADE AND SCOTTRADE!!!! 
DTaylor</description>
		<content:encoded><![CDATA[<p>This is so frustrating!!! Investors do so much research finding small companies with huge potential. We know sometimes we will be wrong and lose money&#8212;that&#8217;s part of investing/trading.  BUT&#8211; WE ARE ALL TRYING TO FIND THAT ONE COMPANY THAT SKYROCKETS AND MAKES US LOTS OF MONEY!!!!! Ameritrade and scottrade are DENYING us this opportunity!!!!! I only invest money that I can afford to lose(as most responsible traders), so Im prepared if a stock loses value. BUT TO DENY INVESTORS THE OPPORTUNITY TO SEE THEIR TIME AND EFFORT TURN INTO REAL PROFITS IS DEPLORABLE AND SHOWS A TOTAL LACK OF RESPECT!!! SHAME ON AMERITRADE AND SCOTTRADE!!!!<br />
DTaylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nour Douchi</title>
		<link>http://www.favstocks.com/ameritrade-restricts-trading-of-biel-and-htds/142267/#comment-371</link>
		<dc:creator>Nour Douchi</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=2267#comment-371</guid>
		<description>You hit the nail on the head, Prashant!

The alternative is to find a brokerage firm that you can trust.</description>
		<content:encoded><![CDATA[<p>You hit the nail on the head, Prashant!</p>
<p>The alternative is to find a brokerage firm that you can trust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant</title>
		<link>http://www.favstocks.com/ameritrade-restricts-trading-of-biel-and-htds/142267/#comment-369</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=2267#comment-369</guid>
		<description>The idea is not just to be able to &#039;sitch&#039; and buy the stock with another broker. I am sure there are brokers that allow buying for BIEL. 

What is noteworthy is whatever makes BIEL &#039;un buy-able&#039; for one broker, does not do so for others. Is it something that brokers can do at their discretion? Do these brokers have some information which investors like you and I don&#039;t have? If yes, then this could be graded as inside information. This is completely manipulation and hurts the small investor.

Switching and buying is a work around but not an root cause analysis of &#039;why this is happening&#039;.

I have received an &#039;I dont know&#039; from Scott as well as Ameri ! I was also told that they can change this &#039;intra day&#039; hence allowing investors to buy only when they want during the day ! If they are allowing only sell, then what are they doing with the stock? keeping it, selling it to some other broker? 

A Fellow Investor
P</description>
		<content:encoded><![CDATA[<p>The idea is not just to be able to &#8216;sitch&#8217; and buy the stock with another broker. I am sure there are brokers that allow buying for BIEL. </p>
<p>What is noteworthy is whatever makes BIEL &#8216;un buy-able&#8217; for one broker, does not do so for others. Is it something that brokers can do at their discretion? Do these brokers have some information which investors like you and I don&#8217;t have? If yes, then this could be graded as inside information. This is completely manipulation and hurts the small investor.</p>
<p>Switching and buying is a work around but not an root cause analysis of &#8216;why this is happening&#8217;.</p>
<p>I have received an &#8216;I dont know&#8217; from Scott as well as Ameri ! I was also told that they can change this &#8216;intra day&#8217; hence allowing investors to buy only when they want during the day ! If they are allowing only sell, then what are they doing with the stock? keeping it, selling it to some other broker? </p>
<p>A Fellow Investor<br />
P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youcef</title>
		<link>http://www.favstocks.com/ameritrade-restricts-trading-of-biel-and-htds/142267/#comment-367</link>
		<dc:creator>Youcef</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=2267#comment-367</guid>
		<description>Scottrade does the same thing also. they put a restriction on this great stock without giving any meaningful reason ... called them few times and no one can explain why the stock is restricted... all they say as a matter of the fact is that ...the transaction are hard to process when dealing with  BIEL... to me, it sounds nothing but a bunch of BS....

GLTA</description>
		<content:encoded><![CDATA[<p>Scottrade does the same thing also. they put a restriction on this great stock without giving any meaningful reason &#8230; called them few times and no one can explain why the stock is restricted&#8230; all they say as a matter of the fact is that &#8230;the transaction are hard to process when dealing with  BIEL&#8230; to me, it sounds nothing but a bunch of BS&#8230;.</p>
<p>GLTA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rubitz</title>
		<link>http://www.favstocks.com/ameritrade-restricts-trading-of-biel-and-htds/142267/#comment-366</link>
		<dc:creator>rubitz</dc:creator>
		<pubDate>Wed, 16 Dec 2009 07:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=2267#comment-366</guid>
		<description>one word: Choicetrade.</description>
		<content:encoded><![CDATA[<p>one word: Choicetrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.favstocks.com/ameritrade-restricts-trading-of-biel-and-htds/142267/#comment-363</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=2267#comment-363</guid>
		<description>TD Ameritrade ALSO restricted my buy orders for another stock, ASFX.  They did this once in the recent past ( before the stock spiked ) and again, last week and continue to block BUY orders, but they will be more than happy to let you sell the stock.  Seems extremely fishy and without reason.  I looked into it a bit more and found the connection of TD Ameritrade and Knight Capital, and well .. do some research and maybe you will find out why TD blocks the sale of certain stocks with amazing potential ...</description>
		<content:encoded><![CDATA[<p>TD Ameritrade ALSO restricted my buy orders for another stock, ASFX.  They did this once in the recent past ( before the stock spiked ) and again, last week and continue to block BUY orders, but they will be more than happy to let you sell the stock.  Seems extremely fishy and without reason.  I looked into it a bit more and found the connection of TD Ameritrade and Knight Capital, and well .. do some research and maybe you will find out why TD blocks the sale of certain stocks with amazing potential &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nour Douchi</title>
		<link>http://www.favstocks.com/ameritrade-restricts-trading-of-biel-and-htds/142267/#comment-362</link>
		<dc:creator>Nour Douchi</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=2267#comment-362</guid>
		<description>Imad,

With all due respect, when I called Ameritrade, not one single explanation was provided. The information you provided was not disclosed by any representative I spoke to. Not only that, what you said virtually applies to so many companies that are not on a buy-restriction list.

Nour</description>
		<content:encoded><![CDATA[<p>Imad,</p>
<p>With all due respect, when I called Ameritrade, not one single explanation was provided. The information you provided was not disclosed by any representative I spoke to. Not only that, what you said virtually applies to so many companies that are not on a buy-restriction list.</p>
<p>Nour</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marty</title>
		<link>http://www.favstocks.com/ameritrade-restricts-trading-of-biel-and-htds/142267/#comment-361</link>
		<dc:creator>marty</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=2267#comment-361</guid>
		<description>MOVE  YOUR ACC to ZECCO</description>
		<content:encoded><![CDATA[<p>MOVE  YOUR ACC to ZECCO</p>
]]></content:encoded>
	</item>
</channel>
</rss>

