<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FavStocks &#187; Becky Shadle</title>
	<atom:link href="http://www.favstocks.com/author/beckyshadle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favstocks.com</link>
	<description>Stock Market News, Opinion, and More!</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Somaxon Scheduled To Meet FDA (NASDAQ:SOMX)</title>
		<link>http://www.favstocks.com/somaxon-scheduled-to-meet-fda-nasdaqsomx/232310/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=somaxon-scheduled-to-meet-fda-nasdaqsomx</link>
		<comments>http://www.favstocks.com/somaxon-scheduled-to-meet-fda-nasdaqsomx/232310/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:35:03 +0000</pubDate>
		<dc:creator>Becky Shadle</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2310</guid>
		<description><![CDATA[Somaxon Pharmaceuticals, Inc (NASDAQ:SOMX) has announced that they have scheduled to meet with the US Food and Drug Administration (FDA) on January 20, 2010 to discuss the New Drug Application (NDA) for Silenor which will be used for the treatment of insomnia. Silenor is a low-dose (3 mg, 6 mg) oral tablet formulation of doxepin [...]]]></description>
			<content:encoded><![CDATA[<p>Somaxon Pharmaceuticals, Inc (NASDAQ:SOMX) has announced that they have scheduled to meet with the US Food and Drug Administration (FDA) on January 20, 2010 to discuss the New Drug Application (NDA) for Silenor which will be used for the treatment of insomnia. Silenor is a low-dose (3 mg, 6 mg) oral tablet formulation of doxepin hydrochloride which is already patent protected for use in insomnia. Many physicians have prescribed doxepin for more than 35 years for the treatment of depression and anxiety at dosages typically ranging from 75 mg to 300 mg per day. Based upon the controlled clinical trials of Silenor completed by Somaxon, the company believes that Silenor may be well tolerated by patients. In addition, the FDA has indicated that it will recommend that Silenor not be scheduled as a controlled substance.</p>
<p>Somaxon Pharmaceuticals, Inc. is one of the leading specialty pharmaceutical companies focused on the in-licensing, development and commercialization of proprietary branded pharmaceutical products and late-stage product candidates for the treatment of diseases and disorders in the central nervous system therapeutic area.</p>
<p>Last week, Somaxon disclosed that the Company has received a Complete Response Letter from the FDA in which the FDA has clearly stated that the New Drug Application for Silenor could not be approved in its present form. Hence Somaxon is seeking another way for potential approval of this NDA through focusing on alternatives that utilizes the clinical data that has been submitted to the FDA to date. Somaxon stated that they will provide with any updates regarding their discussion with the FDA about Silenorâ€™s NDA.</p>
FavStocks.com - <a  href="http://www.favstocks.com/somaxon-scheduled-to-meet-fda-nasdaqsomx/232310/">Somaxon Scheduled To Meet FDA (NASDAQ:SOMX)</a>
<hr />Contributed by Becky Shadle <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/somaxon-scheduled-to-meet-fda-nasdaqsomx/232310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzon Sets Special Meeting of Stockholders (NASDAQ:ENZN)</title>
		<link>http://www.favstocks.com/enzon-sets-special-meeting-of-stockholders-nasdaqenzn/232326/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enzon-sets-special-meeting-of-stockholders-nasdaqenzn</link>
		<comments>http://www.favstocks.com/enzon-sets-special-meeting-of-stockholders-nasdaqenzn/232326/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:32:30 +0000</pubDate>
		<dc:creator>Becky Shadle</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2326</guid>
		<description><![CDATA[Enzon Pharmaceuticals Inc (NASDAQ:ENZN) has announced that they have set Wednesday, January 27, 2010 as the date of the special meeting of stockholders to vote on the proposed sale of its specialty pharmaceutical business to the sigma-tau Group. Enzon&#8217;s proxy materials are being distributed to all stockholders entitled to vote at the meeting. Stockholders of [...]]]></description>
			<content:encoded><![CDATA[<p>Enzon Pharmaceuticals Inc (NASDAQ:ENZN) has announced that they have set Wednesday, January 27, 2010 as the date of the special meeting of stockholders to vote on the proposed sale of its specialty pharmaceutical business to the sigma-tau Group. Enzon&#8217;s proxy materials are being distributed to all stockholders entitled to vote at the meeting. Stockholders of record at the close of business on December 7, 2009 are entitled to vote at the special meeting, which will be held at the Helmsley Park Lane Hotel in New York, New York at 11:00 a.m. Eastern Standard Time.</p>
<p>Enzon Pharmaceuticals, Inc is one of the leading biopharmaceutical companies dedicated to the development, manufacturing, commercialization of important medicines for patients with cancer and other life-threatening conditions. Enzon also engages in contract manufacturing for several pharmaceutical companies to broaden the Company&#8217;s revenue base. The Company&#8217;s drug development programs utilize several cutting-edge approaches, including its industry-leading PEGylation technology platform used to create product candidates with benefits such as reduced dosing frequency and less toxicity.</p>
<p>As announced earlier, Enzon has entered into a definitive deal to sell its specialty pharmaceutical business to the sigma-tau Group for $300 million plus an additional amount of up to $27 million based on success milestones. As per the agreement the Company will also receive royalties of 5 to 10 percent on incremental net sales above a 2009 baseline amount from Enzon&#8217;s four marketed specialty pharmaceutical products (Oncaspar, DepoCyt, Abelcet and Adagen) through 2014. The Company expects to close the deal shortly after this special meeting.</p>
FavStocks.com - <a  href="http://www.favstocks.com/enzon-sets-special-meeting-of-stockholders-nasdaqenzn/232326/">Enzon Sets Special Meeting of Stockholders (NASDAQ:ENZN)</a>
<hr />Contributed by Becky Shadle <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/enzon-sets-special-meeting-of-stockholders-nasdaqenzn/232326/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emisphere Reports DMC Recommendation (OTC:EMIS)</title>
		<link>http://www.favstocks.com/emisphere-reports-dmc-recommendation-otc-emis/152259/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emisphere-reports-dmc-recommendation-otc-emis</link>
		<comments>http://www.favstocks.com/emisphere-reports-dmc-recommendation-otc-emis/152259/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:45:37 +0000</pubDate>
		<dc:creator>Becky Shadle</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2259</guid>
		<description><![CDATA[Emisphere Technologies Inc (OTC:EMIS) has announced that an independent Data Monitoring Committee (DMC) has informed Novartis and its partner Nordic Bioscience about their recommendation to proceed with the Osteoporosis (OP) Phase 3 study and the Osteoarthritis (OA) Phase 3 Study exploring the safety and efficacy of an oral formulation of salmon calcitonin to treat patients [...]]]></description>
			<content:encoded><![CDATA[<p>Emisphere Technologies Inc (OTC:EMIS) has announced that an independent Data Monitoring Committee (DMC) has informed Novartis and its partner Nordic Bioscience about their recommendation to proceed with the Osteoporosis (OP) Phase 3 study and the Osteoarthritis (OA) Phase 3 Study exploring the safety and efficacy of an oral formulation of salmon calcitonin to treat patients suffering with osteoporosis and osteoarthritis of the knee. @@AdsenseRight@@ Emisphere is a biopharmaceutical company that focuses on the unique and improved delivery of therapeutic molecules or nutritional supplements using its proprietary Eligen Technology. The Eligen Technology can be applied to the oral route of administration as well as other delivery pathways such as buccal, rectal, inhalation, intra-vaginal or transdermal. These delivery agents facilitate and enable the transport of therapeutic macromolecules (such as proteins, peptides, and polysaccharides) and poorly absorbed small molecules across biological membranes, such as the small intestine.</p>
<p>This recommendation is based on an analysis of one year data for all patients enrolled in the study for the period of 12 months and also includes both an assessment of safety and efficacy parameters. Based on this interim analysis, DMC is of the opinion that there are no major or unexpected safety concerns and recommends proceeding with the studies to test the efficacy and safety profile of oral calcitonin at two years as planned.</p>
FavStocks.com - <a  href="http://www.favstocks.com/emisphere-reports-dmc-recommendation-otc-emis/152259/">Emisphere Reports DMC Recommendation (OTC:EMIS)</a>
<hr />Contributed by Becky Shadle <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/emisphere-reports-dmc-recommendation-otc-emis/152259/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allos Provides New Folotyn Data (NASDAQ:ALTH)</title>
		<link>http://www.favstocks.com/allos-provides-new-folotyn-data-nasdaqalth/082220/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=allos-provides-new-folotyn-data-nasdaqalth</link>
		<comments>http://www.favstocks.com/allos-provides-new-folotyn-data-nasdaqalth/082220/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:45:31 +0000</pubDate>
		<dc:creator>Becky Shadle</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2220</guid>
		<description><![CDATA[Allos Therapeutics Inc (NASDAQ:ALTH) has reported a new analysis of data from the pivotal PROPEL trial of FOLOTYN in patients who are suffering from relapsed and refractory peripheral T-cell lymphoma (PTCL). As per the new data provided by Allos Therapeutics, FOLOTYN may be a potential treatment option for patients who have progressed after receiving a [...]]]></description>
			<content:encoded><![CDATA[<p>Allos Therapeutics Inc (NASDAQ:ALTH) has reported a new analysis of data from the pivotal PROPEL trial of FOLOTYN in patients who are suffering from relapsed and refractory peripheral T-cell lymphoma (PTCL). As per the new data provided by Allos Therapeutics, FOLOTYN may be a potential treatment option for patients who have progressed after receiving a prior autologous SCT and may also be a potential bridge to an autologous or allogeneic SCT following response to FOLOTYN therapy. These data were presented during a poster session at the 51st Annual Meeting of the American Society of Hematology (ASH) in New Orleans, LA.</p>
<p>Allos Therapeutics, Inc. is one of the leading biopharmaceutical company committed to the development and commercialization of innovative anti-cancer therapeutics. FOLOTYN is the first and only drug approved in the U.S. for the treatment of patients with relapsed or refractory peripheral T-cell lymphoma. Allos is also exploring the potential of FOLOTYN in other indications. Additionally, the data demonstrated that promising results were observed in patients who responded to treatment with FOLOTYN and proceeded to receive SCT as initial subsequent therapy. Of the 109 patients evaluable for response, 6 proceeded to SCT after responding to FOLOTYN. Thus, responses to FOLOTYN permitted patients to proceed to a potential curative transplant option. This analysis also underscores the important role FOLOTYN for PTCL patients who have failed to respond to prior therapies, progressed after prior autologous stem cell transplant and as a bridge to stem cell transplant for patients who respond to FOLOTYN therapy.</p>
FavStocks.com - <a  href="http://www.favstocks.com/allos-provides-new-folotyn-data-nasdaqalth/082220/">Allos Provides New Folotyn Data (NASDAQ:ALTH)</a>
<hr />Contributed by Becky Shadle <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/allos-provides-new-folotyn-data-nasdaqalth/082220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzo Biochem Ready to Reveal EGS21 Data (NYSE:ENZ)</title>
		<link>http://www.favstocks.com/enzo-biochem-ready-to-reveal-egs21-data-nyse-enz/171998/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enzo-biochem-ready-to-reveal-egs21-data-nyse-enz</link>
		<comments>http://www.favstocks.com/enzo-biochem-ready-to-reveal-egs21-data-nyse-enz/171998/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:30:10 +0000</pubDate>
		<dc:creator>Becky Shadle</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1998</guid>
		<description><![CDATA[Enzo Biochem Inc (NYSE:ENZ) has announced that their Vice President of Corporate Development, David Goldberg will speak about Companyâ€™s extensive oral immune regulation platform at the Windhover TA Partnerships 2009 Conference which will be held in Boston on Wednesday, November 18, 2009. The Company announced that Enzo Biochemâ€™s EGS21, an orally administered beta glucosylceramide formulation, [...]]]></description>
			<content:encoded><![CDATA[<p>Enzo Biochem Inc (NYSE:ENZ) has announced that their Vice President of Corporate Development, David Goldberg will speak about Companyâ€™s extensive oral immune regulation platform at the Windhover TA Partnerships 2009 Conference which will be held in Boston on Wednesday, November 18, 2009. The Company announced that Enzo Biochemâ€™s EGS21, an orally administered beta glucosylceramide formulation, which is currently undergoing clinical study, has been named one of this yearâ€™s top 10 inflammatory and autoimmune projects to watch. The TA Partnership Conference is sponsored by Windhover Information Inc which is worldâ€™s leading publisher of science, technical and health information.</p>
<p>Enzo Biochem have already presented their EGS21 clinical studies data recently at the Liver Conference where they showed that the oral administration of EGS21 is safe and appears to be biologically active in patients with insulin resistance and NASH (non-alcoholic steatohepatitis). Mr. Goldberg stated that this is a welcome recognition by a leading industry information organization and they are pleased to see a positive response. He also mentioned that EGS21 is a formulation derived from Enzoâ€™s pioneering therapeutic platform that utilizes oral immune regulation for immune mediated diseases. Further he said that Enzo Therapeutics subsidiary has always viewed oral immune regulation as an exciting and promising platform and therefore they have continued to pursue through studies involving treatment candidates for unmet medical needs.</p>
FavStocks.com - <a  href="http://www.favstocks.com/enzo-biochem-ready-to-reveal-egs21-data-nyse-enz/171998/">Enzo Biochem Ready to Reveal EGS21 Data (NYSE:ENZ)</a>
<hr />Contributed by Becky Shadle <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/enzo-biochem-ready-to-reveal-egs21-data-nyse-enz/171998/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origin Agritech&#8217;s New Facility (NASDAQ:SEED)</title>
		<link>http://www.favstocks.com/origin-agritechs-new-facility-nasdaq-seed/131957/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=origin-agritechs-new-facility-nasdaq-seed</link>
		<comments>http://www.favstocks.com/origin-agritechs-new-facility-nasdaq-seed/131957/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:26:56 +0000</pubDate>
		<dc:creator>Becky Shadle</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1957</guid>
		<description><![CDATA[Origin Agritech Limited (NASDAQ:SEED) has announced that they have commenced operation of a new hybrid seed drying facility this fall harvest season. This new seed drying facility is operating in the county of Linze, located in the Gansu Province in the Northwest region of China. This new facility built by Origin Agritech will help them [...]]]></description>
			<content:encoded><![CDATA[<p>Origin Agritech Limited (NASDAQ:SEED) has announced that they have commenced operation of a new hybrid seed drying facility this fall harvest season. This new seed drying facility is operating in the county of Linze, located in the Gansu Province in the Northwest region of China. This new facility built by Origin Agritech will help them to strengthen their core production capacity in the Northwestern China while meeting all capacity needs. This new seed drying facility will also enhance the ability to control the quality of Originâ€™s hybrid seeds when moisture reduction is required for seed stock.</p>
<p>CEO of Origin Agritech, Liang Yuan commented that this state of the art drying facility will support increasing demands and quality for their premium seed products throughout China. This facility would also help them to improve the quality of their products and minimize inventory risks that would help them to grow as a company in the future. He further stated that this new seed drying facility only adds to the Originâ€™s vertically integrated infrastructure throughout all of mainland China.</p>
<p>From a location point of view the site of this facility is important from strategic perspective, as it lies in Gansu region which yields the highest seed production levels of seed corn in entire China. This new facility will also help Origin Agritech to prevent loss of seed stock which did not dry using conventional measures as surrounding environmental temperatures vary.</p>
FavStocks.com - <a  href="http://www.favstocks.com/origin-agritechs-new-facility-nasdaq-seed/131957/">Origin Agritech&#8217;s New Facility (NASDAQ:SEED)</a>
<hr />Contributed by Becky Shadle <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/origin-agritechs-new-facility-nasdaq-seed/131957/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolyMedix Announced Public Offering (OTC:PYMX)</title>
		<link>http://www.favstocks.com/polymedix-announced-public-offering-otc-pymx/121944/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=polymedix-announced-public-offering-otc-pymx</link>
		<comments>http://www.favstocks.com/polymedix-announced-public-offering-otc-pymx/121944/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:40:54 +0000</pubDate>
		<dc:creator>Becky Shadle</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1944</guid>
		<description><![CDATA[PolyMedix Inc (OTC:PYMX) have announced the pricing of a registered public offering of up to 21,000,000 units consisting of shares and warrants for $1.00 per unit, or a total of up to US$21 million in gross proceeds. The units consist of one share of PolyMedix common stock and a five year warrant to purchase 0.30 [...]]]></description>
			<content:encoded><![CDATA[<p>PolyMedix Inc (OTC:PYMX) have announced the pricing of a registered public offering of up to 21,000,000 units consisting of shares and warrants for $1.00 per unit, or a total of up to US$21 million in gross proceeds. The units consist of one share of PolyMedix common stock and a five year warrant to purchase 0.30 shares of PolyMedix common stock at $1.25 per share. PolyMedix also announced that the units will not be certificated and the shares and warrants will be immediately separable and transferable upon issuance. The net proceeds of the offering, which is expected to close on November 16, 2009 subject to certain customary closing conditions and all the proceeds from this public offering will use for the clinical development of two drug candidates PMX-30063 antibiotic and PMX-60056 heparin antagonist, into Phase 2 human clinical trials in 2010.</p>
<p>PolyMedix Inc is one of the leading and emerging biotechnology company focused on addressing large market opportunities relating to the development of novel drugs and biomaterials for the treatment of infectious diseases and acute cardiovascular disorders. PolyMedix is mainly dedicated to research in product areas involving fast and inexpensive trials, straightforward endpoints and early clinical proof of concept. PolyMedixâ€™s compounds are based on biomimetics: non-peptide small molecule drug candidates that mimic the activity of proteins.</p>
<p>A registration statement relating to the offering was declared effective by the Securities and Exchange Commission on November 10, 2009, and the public offering is being made by means of a prospectus.</p>
FavStocks.com - <a  href="http://www.favstocks.com/polymedix-announced-public-offering-otc-pymx/121944/">PolyMedix Announced Public Offering (OTC:PYMX)</a>
<hr />Contributed by Becky Shadle <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/polymedix-announced-public-offering-otc-pymx/121944/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IntriCon&#8217;s New CDM Device (NASDAQ:IIN)</title>
		<link>http://www.favstocks.com/intricons-new-cdm-device-nasdaq-iin/111912/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intricons-new-cdm-device-nasdaq-iin</link>
		<comments>http://www.favstocks.com/intricons-new-cdm-device-nasdaq-iin/111912/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:30:17 +0000</pubDate>
		<dc:creator>Becky Shadle</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1912</guid>
		<description><![CDATA[IntriCon Corporation (NASDAQ:IIN) announced that they will soon unveil a prototype of their new Cardiac Diagnostic Monitoring (CDM) device called the Mobile Patient ECG Telemetry System or MPETS. The Company has announced that they will unveil this device at the 2009 American Heart Association (AHA) Scientific Sessions which will be held in Orlando from November [...]]]></description>
			<content:encoded><![CDATA[<p>IntriCon Corporation (NASDAQ:IIN) announced that they will soon unveil a prototype of their new Cardiac Diagnostic Monitoring (CDM) device called the Mobile Patient ECG Telemetry System or MPETS. The Company has announced that they will unveil this device at the 2009 American Heart Association (AHA) Scientific Sessions which will be held in Orlando from November 15. IntriCon Corporation is one of the leading companies that designs, develops and manufactures miniature and micro-miniature body-worn medical and electronic products. The Company currently focuses on three segments which are medical, hearing health and professional audio and communications. IntriCon has announced that they will be at booth 1663 in the Orange County Convention Center where they will introduce the new MPETS device which will be a next generation wireless outpatient monitoring tool which will use the automatic arrhythmia detection algorithm.</p>
<p>IntriConâ€™s CEO and President, Mark Gorder mentioned that they are really excited to unveil this new CDM device and it will be great news for cardiac diagnostic OEMs and their patients. He further stated that they have leveraged Datrixâ€™s cardiac monitoring capabilities and IntriConâ€™s marketing abilities to develop a new wireless cardiac monitoring device that provides more patient comfort and ability to identify asymptomatic cardiac events which includes atrial fibrillation, brady arrhythmia, tachy arrhythmia and cardiac pause. This new CDM device will provide IntriCon the access to the emerging biotelemetry space.</p>
FavStocks.com - <a  href="http://www.favstocks.com/intricons-new-cdm-device-nasdaq-iin/111912/">IntriCon&#8217;s New CDM Device (NASDAQ:IIN)</a>
<hr />Contributed by Becky Shadle <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/intricons-new-cdm-device-nasdaq-iin/111912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzon Sigma-Tau Agreement (NASDAQ:ENZN)</title>
		<link>http://www.favstocks.com/enzon-sigma-tau-agreement-nasdaq-enzn/101891/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enzon-sigma-tau-agreement-nasdaq-enzn</link>
		<comments>http://www.favstocks.com/enzon-sigma-tau-agreement-nasdaq-enzn/101891/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:00:06 +0000</pubDate>
		<dc:creator>Becky Shadle</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1891</guid>
		<description><![CDATA[Enzon Pharmaceuticals, Inc (NASDAQ:ENZN) has announced that they have entered into a definitive agreement to sell their specialty pharmaceutical business to Sigma-Tau Group for US$300 million along with milestone payments of US$27 million. Additionally, Enzon Pharmaceuticals will also receive royalty payment of 5 to 10 percent on incremental net sales above a 2009 baseline amount [...]]]></description>
			<content:encoded><![CDATA[<p>Enzon Pharmaceuticals, Inc (NASDAQ:ENZN) has announced that they have entered into a definitive agreement to sell their specialty pharmaceutical business to Sigma-Tau Group for US$300 million along with milestone payments of US$27 million. Additionally, Enzon Pharmaceuticals will also receive royalty payment of 5 to 10 percent on incremental net sales above a 2009 baseline amount from Enzonâ€™s four marketed specialty pharmaceutical products through 2014. Enzonâ€™s four marketed specialty pharmaceutical products include Oncaspar, Adagen, DepoCyt and Abelcet. Sigma-Tau Pharmaceuticals will also go ahead and purchase the manufacturing facility of Enzon in Indianapolis and will distribute the products in the US from this facility.</p>
<p>Enzon Pharmaceuticals will file with the Securities and Exchange Commission a current report on Form 8-K which will also include the purchase agreement. Sigma-Tau Group is a global research and development pharmaceutical company that looks after the development and commercialization of medicines for rare diseases. This agreement will help Sigma-Tau to expand their current presence in the United States and also come out with new therapeutics which will help them expand their product portfolio. After the sale of these assets, Enzon Pharmaceuticalsâ€™ business will consists of its royalties which is Peg SN38 and other PEG and LNA technology platforms. Sigma-Tau Group has said that they will continue Enzonâ€™s excellent work, especially in the field of rare diseases which is particularly stimulating one.</p>
FavStocks.com - <a  href="http://www.favstocks.com/enzon-sigma-tau-agreement-nasdaq-enzn/101891/">Enzon Sigma-Tau Agreement (NASDAQ:ENZN)</a>
<hr />Contributed by Becky Shadle <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/enzon-sigma-tau-agreement-nasdaq-enzn/101891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entest Biomedical COPD Treatments (OTC:ENTB)</title>
		<link>http://www.favstocks.com/entest-biomedical-copd-treatments-otc-entb/061830/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entest-biomedical-copd-treatments-otc-entb</link>
		<comments>http://www.favstocks.com/entest-biomedical-copd-treatments-otc-entb/061830/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:45:06 +0000</pubDate>
		<dc:creator>Becky Shadle</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1830</guid>
		<description><![CDATA[Entest Biomedical Inc (OTC:ENTB) announced that the Companyâ€™s unique treatments for Chronic Obstructive Pulmonary Disease also known as COPD, which is currently under development, can lead to substantial revenue opportunities in the near future. Entest Biomedicalâ€™s CEO and Chairman, David Koos stated that the current treatment for COPD is aimed at improving the quality of [...]]]></description>
			<content:encoded><![CDATA[<p>Entest Biomedical Inc (OTC:ENTB) announced that the Companyâ€™s unique treatments for Chronic Obstructive Pulmonary Disease also known as COPD, which is currently under development, can lead to substantial revenue opportunities in the near future. Entest Biomedicalâ€™s CEO and Chairman, David Koos stated that the current treatment for COPD is aimed at improving the quality of life of the patient and not curing the illness. Hence, Entest is working hard to reverse the damage from COPD.</p>
<p>Entest Biomedical Inc is a majority owned subsidiary of Bio-Matrix Scientific Group Inc. Currently, the Company is into the development of stem cell therapy treatments for Chronic Obstructive Pulmonary Disease (COPD), testing procedures for diabetes, immuno-therapies for cancer, stem cell research applications for other illnesses and diabetes. The Company also is involved with medical device development (including stem cell extraction instrumentation). Entest is also seeking grant funding in excess of $3 million to support its research and is applying for government development contracts. And over the next five years, Entest Biomedical has decided that they will spend US$170 billion for the treatment of COPD in the United States.</p>
<p>COPD is the 4th leading cause of death in the United States and is projected that in next ten years it will be the 3rd leading cause of death in the United States. It is also estimated that more than US$800 billion will be spent on the medical related costs to combat chronic obstructive pulmonary disease. David Koos also stated that they might soon come up with a photoceutical device to direct stem cells to targeted damaged lung tissue which may actually reverse the impact and effects of COPD.</p>
FavStocks.com - <a  href="http://www.favstocks.com/entest-biomedical-copd-treatments-otc-entb/061830/">Entest Biomedical COPD Treatments (OTC:ENTB)</a>
<hr />Contributed by Becky Shadle <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/entest-biomedical-copd-treatments-otc-entb/061830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

