<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FavStocks &#187; David Robinson</title>
	<atom:link href="http://www.favstocks.com/author/davidrobinson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favstocks.com</link>
	<description>Stock Market News, Opinion, and More!</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Taro Announces T2007 Clinical Trials (OTC:TAROF)</title>
		<link>http://www.favstocks.com/taro-announces-t2007-clinical-trials-otctarof/232318/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taro-announces-t2007-clinical-trials-otctarof</link>
		<comments>http://www.favstocks.com/taro-announces-t2007-clinical-trials-otctarof/232318/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:37:17 +0000</pubDate>
		<dc:creator>David Robinson</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2318</guid>
		<description><![CDATA[Taro Pharmaceutical Industries Ltd (OTC:TAROF) has announced that they have begun the Phase 1 of clinical trials in Canada with T2007 which is second in the Companyâ€™s class of proprietary non-sedating barbiturate compounds to be approved for studies in humans. Taro Pharmaceutical Industries is a multinational science based pharmaceutical company which is dedicated to meet [...]]]></description>
			<content:encoded><![CDATA[<p>Taro Pharmaceutical Industries Ltd (OTC:TAROF) has announced that they have begun the Phase 1 of clinical trials in Canada with T2007 which is second in the Companyâ€™s class of proprietary non-sedating barbiturate compounds to be approved for studies in humans. Taro Pharmaceutical Industries is a multinational science based pharmaceutical company  which is dedicated to meet the needs of its customers through the discovery, development, manufacturing and marketing of the highest quality healthcare products. The Company mainly manufactures over the counter pharmaceutical products primarily in the United States, Canada and Israel. The Company also develops active pharmaceutical ingredients for use in its finished dosage form products.</p>
<p>T2007 is the sodium salt of diphenylbarbituric acid (DPB). Plans for T2007 are currently directed at its use as an antiepileptic agent. In previous Phase II studies conducted in Canada, T2000, a prodrug (precursor) of DPB, produced functional improvement in patients with essential tremor. The Company announced last week that the United States Food and Drug Administration have granted an Investigational New Drug (IND) exemption to permit clinical studies on T2000 in the U.S. The Company expects that its experience with T2000 will facilitate its development of T2007.</p>
<p>In animal models, DPB has efficacy comparable to phenobarbital, a long-established clinical treatment for epilepsy. Phenobarbital remains the most commonly prescribed antiepileptic drug throughout the world, although its use has always been limited by its sedating side effects and it has been largely replaced by newer agents in Europe and North America.</p>
FavStocks.com - <a  href="http://www.favstocks.com/taro-announces-t2007-clinical-trials-otctarof/232318/">Taro Announces T2007 Clinical Trials (OTC:TAROF)</a>
<hr />Contributed by David Robinson <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/taro-announces-t2007-clinical-trials-otctarof/232318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzo Biochem Signs Marketing Agreement (NYSE:ENZ)</title>
		<link>http://www.favstocks.com/enzo-biochem-signs-marketing-agreement-nyse-enz/152263/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enzo-biochem-signs-marketing-agreement-nyse-enz</link>
		<comments>http://www.favstocks.com/enzo-biochem-signs-marketing-agreement-nyse-enz/152263/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:30:35 +0000</pubDate>
		<dc:creator>David Robinson</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2263</guid>
		<description><![CDATA[Enzo Biochem Inc (NYSE:ENZ) has announced that they have signed an exclusive marketing deal with privately owned Ikonisys Inc of New Haven, CT. This marketing partnership will cover States of New York and New Jersey and will relate to Ikonisysâ€™ proprietary oncoFISH cervical test, a lab test which has been developed for the treatment and [...]]]></description>
			<content:encoded><![CDATA[<p>Enzo Biochem Inc (NYSE:ENZ) has announced that they have signed an exclusive marketing deal with privately owned Ikonisys Inc  of New Haven, CT. This marketing partnership will cover States of New York and New Jersey and will relate to Ikonisysâ€™ proprietary oncoFISH cervical test, a lab test which has been developed for the treatment and prevention of cervical cancer.</p>
<p>@@AdsenseLeft@@ Enzo Biochem, Inc., is a growth-oriented integrated life sciences and biotechnology company focused on harnessing biological process to develop research tools, diagnostics and therapeutics, and serves as a provider of test services, including exotic tests, to the medical community. On the other hand, Ikonisys is a privately owned next generation diagnostic company specializing in non-invasive, cell-based diagnostics. As per the marketing deal, Enzo Clinical Labs will do the marketing of assays to physicians requesting advanced analysis of specimens from liquid based Pap tests to assist them in evaluating cytologic reports.</p>
<p>The assay is based on the identification of a genetic marker, which numerous scientific articles have linked with an increased likelihood for the development of cervical cancer. Hence, running the assay will not require obtaining an additional specimen from patients. MD and President of Enzo Clinical Labs, Kevin Krenitsky said that this marketing agreement is an extension of their labâ€™s program which broadens their menu of tests in the field of womenâ€™s health and that oncoFISH will be able to help the physicians to have better information so that they managed their patients in a better way.</p>
FavStocks.com - <a  href="http://www.favstocks.com/enzo-biochem-signs-marketing-agreement-nyse-enz/152263/">Enzo Biochem Signs Marketing Agreement (NYSE:ENZ)</a>
<hr />Contributed by David Robinson <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/enzo-biochem-signs-marketing-agreement-nyse-enz/152263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quidel&#8217;s Stock Repurchase Program (NASDAQ:QDEL)</title>
		<link>http://www.favstocks.com/quidels-stock-repurchase-program-nasdaq-qdel/092233/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quidels-stock-repurchase-program-nasdaq-qdel</link>
		<comments>http://www.favstocks.com/quidels-stock-repurchase-program-nasdaq-qdel/092233/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:15:23 +0000</pubDate>
		<dc:creator>David Robinson</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2233</guid>
		<description><![CDATA[Quidel Corporation (NASDAQ:QDEL) has announced that their Board of Directors have authorized for an extension of the Companyâ€™s current common stock repurchase program. @@AdsenseRight@@ The repurchase plan is intended to increase shareholder value and reduce the dilutive effect of Quidel&#8217;s equity compensation programs. The extension authorizes the repurchase of up to an additional $25 million [...]]]></description>
			<content:encoded><![CDATA[<p>Quidel Corporation (NASDAQ:QDEL) has announced that their Board of Directors have authorized for an extension of the Companyâ€™s current common stock repurchase program. @@AdsenseRight@@ The repurchase plan is intended to increase shareholder value and reduce the dilutive effect of Quidel&#8217;s equity compensation programs. The extension authorizes the repurchase of up to an additional $25 million in shares of Quidel common stock under the repurchase program. Under the stock repurchase program, shares of the Company&#8217;s common stock may be repurchased from time to time in both privately negotiated and open market transactions, including pursuant to a Rule 10b5-1 plan, subject to management&#8217;s evaluation of market conditions, applicable legal requirements and other factors.</p>
<p>Marketed under the leading brand name of QuickVue, Quidel Corporationâ€™s portfolio of products currently includes tests that aid in the diagnosis of several disease or condition states, including influenza, respiratory syncytial virus, Fecal Occult Blood, Strep A, pregnancy, H. pylori and Chlamydia. The timing and pace of stock repurchase activity may depend on several factors such as the amount of cash generation from operations, cash required to execute strategic growth initiatives, current stock price, and other factors. The Quidel Board initially authorized a $25 million stock repurchase program in May 2005. Later the Board decided to authorize additional $25 million extensions of the stock repurchase program in 2007 and 2008. As of December 7, 2009, there remained approximately $26 million available for repurchase of Company common stock under the repurchase program. As of September 30, 2009, the Company had approximately 30,141,000 shares outstanding.</p>
FavStocks.com - <a  href="http://www.favstocks.com/quidels-stock-repurchase-program-nasdaq-qdel/092233/">Quidel&#8217;s Stock Repurchase Program (NASDAQ:QDEL)</a>
<hr />Contributed by David Robinson <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/quidels-stock-repurchase-program-nasdaq-qdel/092233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depomed Receives Certification Notice (NASDAQ:DEPO)</title>
		<link>http://www.favstocks.com/depomed-receives-certification-notice-nasdaq-depo/111916/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=depomed-receives-certification-notice-nasdaq-depo</link>
		<comments>http://www.favstocks.com/depomed-receives-certification-notice-nasdaq-depo/111916/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:30:21 +0000</pubDate>
		<dc:creator>David Robinson</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1916</guid>
		<description><![CDATA[Depomed, Inc (NASDAQ:DEPO) announced that they have received a Paragraph IV certification notice from Lupin Limited advising Depomed of the filing of an Abbreviated New Drug Application (ANDA) with the Food and Drug Administration for a generic version of GLUMETZA (metformin hydrochloride extended release tablet) of 500 mg and 1000 mg strengths. Currently Depomed is [...]]]></description>
			<content:encoded><![CDATA[<p>Depomed, Inc (NASDAQ:DEPO) announced that they have received a Paragraph IV certification notice from Lupin Limited advising Depomed of the filing of an Abbreviated New Drug Application (ANDA) with the Food and Drug Administration for a generic version of GLUMETZA (metformin hydrochloride extended release tablet) of 500 mg and 1000 mg strengths. Currently Depomed is evaluating the Paragraph IV certification notice and continues to have full confidence in the intellectual property protecting GLUMETZA. The Company is a specialty pharmaceutical company that formulates its products and product candidates with its approved Acuform drug delivery technology which is designed to improve existing oral medications, allowing for extended, controlled release of medications to the upper gastrointestinal tract.</p>
<p>At the moment, Depomed already has 2 product candidates in Phase 3 clinical development and two products already approved on the market while there are still many products in early stages which are in the pipeline. Lupinâ€™s certification notice alleges that Depomedâ€™s US Patents (Nos. 6,340,475; 6,488,962; 6,635,280; and 6,723,340) listed in the FDA Orange Book for GLUMETZA are invalid and/or will not be infringed by Lupinâ€™s commercial manufacture, use or sale of the products described in Lupinâ€™s ANDA.</p>
<p>Depomed now has 45 days from the receipt of the Paragraph IV certification to commence a patent infringement lawsuit against Lupin that would automatically stay, or bar, the FDA from approving Lupinâ€™s ANDA for 30 months or until a district court decision that is adverse to the company, whichever is earlier.</p>
FavStocks.com - <a  href="http://www.favstocks.com/depomed-receives-certification-notice-nasdaq-depo/111916/">Depomed Receives Certification Notice (NASDAQ:DEPO)</a>
<hr />Contributed by David Robinson <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/depomed-receives-certification-notice-nasdaq-depo/111916/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NovaDel&#8217;s USPTO Allowance Notice (AMEX:NVD)</title>
		<link>http://www.favstocks.com/novadels-uspto-allowance-notice-amex-nvd/061834/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=novadels-uspto-allowance-notice-amex-nvd</link>
		<comments>http://www.favstocks.com/novadels-uspto-allowance-notice-amex-nvd/061834/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:00:08 +0000</pubDate>
		<dc:creator>David Robinson</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1834</guid>
		<description><![CDATA[NovaDel Pharma Inc. (AMEX:NVD) announced that they have received a Notice of Allowance from the United States Patent and Trademark Office (USPTO) for claims under U.S. Patent Application No. 10/671,715 entitled â€œBuccal, Polar and Non-Polar Spray containing Zolpidemâ€ that covers a method of treating insomnia by administering zolpidem to human beings utilizing NovaMist Oral Spray [...]]]></description>
			<content:encoded><![CDATA[<p>NovaDel Pharma Inc. (AMEX:NVD) announced that they have received a Notice of Allowance from the United States Patent and Trademark Office (USPTO) for claims under U.S. Patent Application No. 10/671,715 entitled â€œBuccal, Polar and Non-Polar Spray containing Zolpidemâ€ that covers a method of treating insomnia by administering zolpidem to human beings utilizing NovaMist Oral Spray spray technology. NovaDelâ€™s oral spray technology is focused for unmet medical needs for a broad array of existing and future pharmaceutical products. The Companyâ€™s most advanced oral spray candidates target angina, nausea, insomnia, migraine headaches and disorders of the central nervous system.</p>
<p>NovaDel Pharma is a leading specialty pharmaceutical company that is into the development of oral spray formulations for a broad range of marketed drugs. The Company offers conventional oral dosage forms that has the potential for faster absorption of drugs into the bloodstream that leads to quick therapeutic effects and reduces first pass liver metabolism that can happen in low doses. Additionally, oral sprays eliminate the use of water or the need to swallow medicines that may prove convenient to the patients. Zolpimist is indicated for the short-term treatment of insomnia characterized by difficulties and problems with sleep initiation.</p>
<p>NovaDel Pharmaâ€™s Zolpimist Oral Spray has already been approved by the Food and Drug Administration for the short term treatment of insomnia characterized by difficulties with sleep initiation. This is NovaDelâ€™s second product that has been approved by the FDA that uses NovaDelâ€™s proprietary NovaMist oral spray technology. NovaDel maintains an exclusive worldwide portfolio of intellectual property rights for select compounds using is pioneering oral spray delivery system. Patients who are taking Zolpimist should immediately prepare for bedtime after they take the oral spray and avoid activities like driving or operating dangerous appliances that can cause damage.</p>
FavStocks.com - <a  href="http://www.favstocks.com/novadels-uspto-allowance-notice-amex-nvd/061834/">NovaDel&#8217;s USPTO Allowance Notice (AMEX:NVD)</a>
<hr />Contributed by David Robinson <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/novadels-uspto-allowance-notice-amex-nvd/061834/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro-Pharmaceuticals Private Placement (OTC:PRWP)</title>
		<link>http://www.favstocks.com/pro-pharmaceuticals-private-placement-otc-prwp/051811/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pro-pharmaceuticals-private-placement-otc-prwp</link>
		<comments>http://www.favstocks.com/pro-pharmaceuticals-private-placement-otc-prwp/051811/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:45:00 +0000</pubDate>
		<dc:creator>David Robinson</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1811</guid>
		<description><![CDATA[Pro-Pharmaceuticals, Inc. (OTC:PRWP) has announced that they have closed a US$310,000 tranche of a private placement for up to US$6.0 million with 10X Fund, L.P. which is purchasing their unregistered Series B convertible preferred stocks and warrants. This tranche brings the total raised to date from the 10X Fund to approximately US$4.1 million. Pro-Pharmaceuticals is [...]]]></description>
			<content:encoded><![CDATA[<p>Pro-Pharmaceuticals, Inc. (OTC:PRWP) has announced that they have closed a US$310,000 tranche of a private placement for up to US$6.0 million with 10X Fund, L.P. which is purchasing their unregistered Series B convertible preferred stocks and warrants. This tranche brings the total raised to date from the 10X Fund to approximately US$4.1 million. Pro-Pharmaceuticals is one of the leading companies that is engaged in the discovery, development and commercialization of carbohydrate therapeutics for the advanced treatment of patients suffering from cancer and fibrosis. Other products that are in the pipeline focus more on decreasing the toxicity of chemotherapy drugs.</p>
<p>@@CalendarRight@@ The Company has decided to use the proceeds from the financing of partnership development and approval in countries with their own approval process as well as for general corporate purposes. At the closing of the tranche, the Company issued and sold 155,000 shares of Series B-2 preferred stock convertible into 620,000 shares of common stock, a Class A-1 and Class A-2 warrant each exercisable to purchase 310,000 shares of common stock and Class B warrant exercisable to purchase 1,240,000 shares of common stock for a gross purchase price of US$310,000 and the net proceeds were US$296,000 approximately. The Company also announced that Series B Preferred Stock, Class A-1 and A-2 warrants and Class B warrants are not registered and therefore cannot be sold or offered.</p>
<p>Currently, DAVANAT is the leading product candidate of Pro-Pharmaceuticals Inc, which is a carbohydrate polymer that targets galectin receptors that are over-expressed on the cancer cell. As per the research galectin affects the development of cell and plays important role in cancer, including tumor cell survival, angiogenesis and tumor metastasis. So far DAVANAT has been administered on 100 patients suffering from cancer and the data from Phase 2 trial showed that it is effective in reducing the side effects of the chemotherapy.</p>
FavStocks.com - <a  href="http://www.favstocks.com/pro-pharmaceuticals-private-placement-otc-prwp/051811/">Pro-Pharmaceuticals Private Placement (OTC:PRWP)</a>
<hr />Contributed by David Robinson <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/pro-pharmaceuticals-private-placement-otc-prwp/051811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depomed Q3 Financial Results (NASDAQ:DEPO)</title>
		<link>http://www.favstocks.com/depomed-q3-financial-results-nasdaq-depo/301691/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=depomed-q3-financial-results-nasdaq-depo</link>
		<comments>http://www.favstocks.com/depomed-q3-financial-results-nasdaq-depo/301691/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:33:04 +0000</pubDate>
		<dc:creator>David Robinson</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1691</guid>
		<description><![CDATA[Depomed, Inc (NASDAQ:DEPO) today reported financial results for the third quarter that ended on September 30, 2009. The revenue for the three months ended September 30, 2009 was US$23 million compared to US$14.1 million for the three months ended September 30, 2008. The revenue in the last three months ended this September also includes license [...]]]></description>
			<content:encoded><![CDATA[<p>Depomed, Inc (NASDAQ:DEPO) today reported financial results for the third quarter that ended on September 30, 2009. The revenue for the three months ended September 30, 2009 was US$23 million compared to US$14.1 million for the three months ended September 30, 2008. The revenue in the last three months ended this September also includes license payments from Merck &amp;Co. Inc. as Depomed has entered a license agreement with Merck for fixed dose combinations of sitagliptin and extended release metformin which they finalized in July 2009.</p>
<p>Executives of Depomed announced that they have achieved significant milestones in the third and early fourth quarter and have also completed a transaction with Merck that has provided them a reason to rejoice and have a stronger and profitable balance sheet this quarter. Depomed is a specialty pharmaceutical company which has many product candidates in the pipeline with few of products already in Phase 3 trials. Depomedâ€™s GLUMETZA (metformin hydrochloride extended release tablets) has already been approved for use in adults with Type 2 diabetes and the prescriptions for GLUMETZA have reached all time high and additionally they have received positive results with their Phase 3 postherpetic neuralgia study with DM-1796.</p>
<p>Cash equivalents and marketable securities were US$88.6 million as of September 30, 2009 compared to US$82.1 million as of December 31, 2008. Depomedâ€™s stock-based compensation expense was US$0.8 million for the three months ended September 30, 2009 as compared to US$0.7 million for the three months ended September 30, 2008. The overall net income for the three months ended September 30, 2009 was US$1.4 million, or US$0.03 per share, compared to a net loss of US$0.3 million, or US$0.01 per share, for the three months ended September 30, 2008.</p>
FavStocks.com - <a  href="http://www.favstocks.com/depomed-q3-financial-results-nasdaq-depo/301691/">Depomed Q3 Financial Results (NASDAQ:DEPO)</a>
<hr />Contributed by David Robinson <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/depomed-q3-financial-results-nasdaq-depo/301691/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whirlpool profit higher than expected (NYSE:WHR)</title>
		<link>http://www.favstocks.com/whirlpool-profit-higher-than-expected-nyse-whr/231458/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whirlpool-profit-higher-than-expected-nyse-whr</link>
		<comments>http://www.favstocks.com/whirlpool-profit-higher-than-expected-nyse-whr/231458/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:50:06 +0000</pubDate>
		<dc:creator>David Robinson</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1458</guid>
		<description><![CDATA[Whirlpool Corporation (NYSE:WHR) reported a higher than expected quarterly profit as cost cuts offset weak sales. The worldâ€™s biggest appliance maker raised its full year forecast. The news about more profits had a direct impact on the share prices of Whirlpool as they went up around 2.38 percent on Friday morning when the trading began. [...]]]></description>
			<content:encoded><![CDATA[<p>Whirlpool Corporation (NYSE:WHR) reported a higher than expected quarterly profit as cost cuts offset weak sales. The worldâ€™s biggest appliance maker raised its full year forecast. The news about more profits had a direct impact on the share prices of Whirlpool as they went up around 2.38 percent on Friday morning when the trading began. Whirlpool Corporation is a leader of the US$100 billion global home appliance industry. Currently, the company manufactures appliances across all the major categories like fabric care, refrigeration, cooking, dishwashers, garage organization and water filtration. The company makes some of the worldâ€™s leading brands like Maytag, KitchenAid and Whirlpool.</p>
<p>Earlier, Whirlpool Corporation reported earnings of US$87 million down from US$163 million which means that the company had to bear the loss of $1.15 a share. Sales figures of Whirlpool fell down nine percent in the North America and seventeen percent in Europe. However, Whirlpool was able to perform well in Asia and the sales figures saw a rise of eighteen percent in Asian countries. The overall revenue of the company went down around eight percent and came to US$4.5 billion. However, many analysts believed that the company would soon jump up to normal.</p>
<p>Surprisingly, the profit earnings of Whirlpool Corporation clearly surpassed the expectation of analysts and investors as they were expecting of 77 cents per share considering the fact that sales at appliance makers like Electrolux and Whirlpool were suffering due to the global economic slowdown as consumers decided not to purchase any luxury items when they were running short of money. Additionally, these goods are considered as appliances that can help us make our jobs easier but they are not essential goods that people will buy when there was financial crisis. Whirlpool had resorted to aggressive cost-cutting until the demand picked up again.</p>
FavStocks.com - <a  href="http://www.favstocks.com/whirlpool-profit-higher-than-expected-nyse-whr/231458/">Whirlpool profit higher than expected (NYSE:WHR)</a>
<hr />Contributed by David Robinson <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/whirlpool-profit-higher-than-expected-nyse-whr/231458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell Profits Slides (NYSE:HON)</title>
		<link>http://www.favstocks.com/honeywell-profits-slides-nyse-hon/231462/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=honeywell-profits-slides-nyse-hon</link>
		<comments>http://www.favstocks.com/honeywell-profits-slides-nyse-hon/231462/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:39:11 +0000</pubDate>
		<dc:creator>David Robinson</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1462</guid>
		<description><![CDATA[Honeywell International Inc. (NYSE:HON) announced that they have lowered their 2009 revenue guidance as they have reported a slide of 15 percent in their third quarter earnings. The company further said that they still have a trend of weakness in their sales figures especially to commercial airlines. In July 2009, the company mentioned that they [...]]]></description>
			<content:encoded><![CDATA[<p>Honeywell International Inc. (NYSE:HON) announced that they have lowered their 2009 revenue guidance as they have reported a slide of 15 percent in their third quarter earnings. The company further said that they still have a trend of weakness in their sales figures especially to commercial airlines. In July 2009, the company mentioned that they were expecting their earnings to be between 70 cents to 75 cents per share on revenue of US$7.7 billion to US$8.1 billion. However, the company was not able to meet their desired financial targets and the revenues of the company were way below what analysts had expected.</p>
<p>Honeywell International Inc. is a diversified technology and manufacturing company that serves customers globally with aerospace products and services. The company basically operates in four business segments and that is aerospace, automation and control solutions, specialty materials and transportation systems. The company also deals in sensing and security technologies for buildings, homes and industry, automotive products, turbochargers and process technology for refining and other petrochemicals and energy efficient products.</p>
<p>Honeywell International that is one of the leading makers for aircraft engines and transportation products announced that they now expect their profits to be around US$31 billion considering their annual revenue from July 2009. The cut came as the quarterâ€™s revenue was at the low end of Honeywellâ€™s estimate, though they have decent earnings in 2009. Honeywell earlier also made an announcement that the demand for business jets is already low and is likely to erode further if the market conditions are not favorable. However, Honeywellâ€™s CEO and Chairman David Cote said that Honeywell will continue to build robust pipeline for a global market and that the company will come out stronger compare to other companies that have been hit by the global economic recession previous year.</p>
FavStocks.com - <a  href="http://www.favstocks.com/honeywell-profits-slides-nyse-hon/231462/">Honeywell Profits Slides (NYSE:HON)</a>
<hr />Contributed by David Robinson <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/honeywell-profits-slides-nyse-hon/231462/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OxiGENE&#8217;s New Merger (NASDAQ:OXGN)</title>
		<link>http://www.favstocks.com/oxigenes-new-merger-nasdaq-oxgn/161331/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oxigenes-new-merger-nasdaq-oxgn</link>
		<comments>http://www.favstocks.com/oxigenes-new-merger-nasdaq-oxgn/161331/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:25:49 +0000</pubDate>
		<dc:creator>David Robinson</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1331</guid>
		<description><![CDATA[OxiGENE and VaxGen on Thursday morning announced that they have entered into a definitive merger agreement where OxiGENE will acquire VaxGen in exchange for common stock of OxiGENE Inc. The merger has been approved by the board of directors of both the companies, OxiGENE and VaxGen and the transaction is speculated to be finalized and [...]]]></description>
			<content:encoded><![CDATA[<p>OxiGENE and VaxGen on Thursday morning announced that they have entered into a definitive merger agreement where OxiGENE will acquire VaxGen in exchange for common stock of OxiGENE Inc. The merger has been approved by the board of directors of both the companies, OxiGENE and VaxGen and the transaction is speculated to be finalized and complete by the first quarter of 2010. Once the merger deal has been closed, VaxGen will turn into a wholly owned subsidiary of OxiGENE and at the closing of this deal, OxiGENE will be providing more 15.6 million shares of common stock in exchange for all outstanding shares of VaxGenâ€™s common stock. Once the deal is finalized stockholders of VaxGen will automatically become stockholders of OxiGENE Inc.</p>
