<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FavStocks &#187; Sandra Kitchen</title>
	<atom:link href="http://www.favstocks.com/author/sandrakitchen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favstocks.com</link>
	<description>Stock Market News, Opinion, and More!</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Novo Nordisk races ahead (NYSE:NVO)</title>
		<link>http://www.favstocks.com/novo-nordisk-races-ahead-nyse-nvo/261485/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=novo-nordisk-races-ahead-nyse-nvo</link>
		<comments>http://www.favstocks.com/novo-nordisk-races-ahead-nyse-nvo/261485/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:30:44 +0000</pubDate>
		<dc:creator>Sandra Kitchen</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1485</guid>
		<description><![CDATA[Novo Nordisk A/S (ADR) (NYSE:NVO) has made an announcement that their diabetes treatment Liraglutide cuts weight and reduces health risks in obese non-diabetics. The Denmark-based healthcare company unveiled a set of new data that demonstrated that its Type 2 diabetes drug Victoza is far more effective than Rocheâ€™s Xenical in cutting weight and losing blood [...]]]></description>
			<content:encoded><![CDATA[<p>Novo Nordisk A/S (ADR) (NYSE:NVO) has made an announcement that their diabetes treatment Liraglutide cuts weight and reduces health risks in obese non-diabetics. The Denmark-based healthcare company unveiled a set of new data that demonstrated that its Type 2 diabetes drug Victoza is far more effective than Rocheâ€™s Xenical in cutting weight and losing blood pressure. Novo Nordisk has already applied for the New Drug Application however; it has not been reviewed by the Food and Drug Administration panel. Novo Nordisk is into the manufacturing and marketing of pharmaceutical products and services to patients who are suffering from diabetes.</p>
<p>@@Adsense@@ According to the study, around 564 patients across Europe were administered with Victoza drug on daily basis and on an average patient lost 4.8 to 7.2 kilograms over the period depending on the size of dose given. On the other hand, it was also placed with a Xenical placebo and Xenical was only able to reduce around 4.1 kilograms over the period of study. Other drugs of the similar category were also put to test and they were only able to reduce patientâ€™s weight to around 2.1 kilograms during the research period. Hence, the data clearly demonstrates that Victoza has far greater impact on patients to help them reduce their obesity problems.</p>
<p>Novo Nordiskâ€™s Liraglutide marketed as Victoza also reduces the blood pressure and prevalence of pre-diabetes or poor blood sugar control which can clearly classified as diabetes. The results of this study indicate the potential benefit of Victoza in conjunction with an energy-deficit diet for the treatment of obesity and associated risk factors. The Company submitted its New Drug Application for diabetes in May 2008 and received approval from European health regulators in July 2008. Now, Novo Nordisk is waiting for FDA approval after which they will launch the drug in United States.</p>
FavStocks.com - <a  href="http://www.favstocks.com/novo-nordisk-races-ahead-nyse-nvo/261485/">Novo Nordisk races ahead (NYSE:NVO)</a>
<hr />Contributed by Sandra Kitchen <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/novo-nordisk-races-ahead-nyse-nvo/261485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Sales Slip (NASDAQ:MSFT)</title>
		<link>http://www.favstocks.com/microsoft-sales-slip-nasdaq-msft/231466/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-sales-slip-nasdaq-msft</link>
		<comments>http://www.favstocks.com/microsoft-sales-slip-nasdaq-msft/231466/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:36:25 +0000</pubDate>
		<dc:creator>Sandra Kitchen</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1466</guid>
		<description><![CDATA[You can purely call it a Microsoft magic that despite their sales have gone down, their shares on the market have soared higher than what the analysts had expected. Currently, the software giant has announced that their quarterly sales and profit have slipped 14 percent from a year ago but still they have managed to [...]]]></description>
			<content:encoded><![CDATA[<p>You can purely call it a Microsoft magic that despite their sales have gone down, their shares on the market have soared higher than what the analysts had expected. Currently, the software giant has announced that their quarterly sales and profit have slipped 14 percent from a year ago but still they have managed to beat the Wall Streetâ€™s forecast. Currently, Microsoft Corporation (NASDAQ:MSFT) shares are high on the market and have jumped about 10 percent in the premarket trading session on Friday morning.</p>
<p>Microsoft Corporation has been a global leader in the development, manufacturing, licensing and supporting a range of software products and services for different types of computing devices. The software products and services include operating systems for servers, personal computers and other intelligent devices. Basically, the company operates in five business segments and that is Client, Server and Tools, Online Services Business, Microsoft Business Division and Entertainment and Devices Division. Microsoft Corporation also provides consulting and product and solution support services. It trains and certifies computer system integrators and developers as well. On the entertainment front, Microsoft designs and sells hardware including Xbox 360 video game console and Zune which is a digital music and entertainment device.</p>
<p>Microsoft Corporation announced that they are still happy with their performance and that they were able to meet with the strong demand for Windows. The earning announcement came as an added bonus after the announcement of their new operating system, Windows 7 in the very same week. Many analysts say that Microsoft Corporation has been hurt financially because of the slumping demand for personal computers these days and they donâ€™t think that the release of Windows 7 will do any good to the sales figures of Microsoft Corporation.</p>
FavStocks.com - <a  href="http://www.favstocks.com/microsoft-sales-slip-nasdaq-msft/231466/">Microsoft Sales Slip (NASDAQ:MSFT)</a>
<hr />Contributed by Sandra Kitchen <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/microsoft-sales-slip-nasdaq-msft/231466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lupus Drug Data Fuels HGS (NASDAQ:HGSI)</title>
		<link>http://www.favstocks.com/lupus-drug-data-fuels-hgs-nasdaq-hgsi/211385/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lupus-drug-data-fuels-hgs-nasdaq-hgsi</link>
		<comments>http://www.favstocks.com/lupus-drug-data-fuels-hgs-nasdaq-hgsi/211385/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:30:21 +0000</pubDate>
		<dc:creator>Sandra Kitchen</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1385</guid>
		<description><![CDATA[Human Genome Sciences Inc made an announcement that their experimental lupus drug has shown positive results and works faster that what they had expected from the drug. Their new new named as Benlysta, chemically known as blimumab, will be the first drug that would be used for the treatment of lupus, a disorder that causes [...]]]></description>
			<content:encoded><![CDATA[<p>Human Genome Sciences Inc made an announcement that their experimental lupus drug has shown positive results and works faster that what they had expected from the drug. Their new new named as Benlysta, chemically known as blimumab, will be the first drug that would be used for the treatment of lupus, a disorder that causes the immune system to attack the bodyâ€™s own tissues and organs. Some of the related symptoms are aches in joints, kidney damage, skin rash, chest pains and arthritis. Soon after the announcement was made, shares of Human Genome Sciences went up more than 5 percent in no time.</p>
<p>Currently, HGS has one of the hottest stocks in the biotechnology market as their shares have moved up 500 percent since July this year and with this successful news Human Genome Sciences saw their stock going up and above with investors really impressed with the efforts of HGS. Human Genome Sciences researchers said that in the late stage Phase 3 trial Benlysta reduced the risk of flare ups by 24 percent and severe flares were reduced by 43 percent when compared with the placebo. The data also showed that patients who were under trial and were given Benlysta had significant reduction in fatigue after 4-8 weeks in the treatment. HGS is planning to develop the drug together with GSK and will split revenues from the drug once it is approved for sale.</p>
FavStocks.com - <a  href="http://www.favstocks.com/lupus-drug-data-fuels-hgs-nasdaq-hgsi/211385/">Lupus Drug Data Fuels HGS (NASDAQ:HGSI)</a>
<hr />Contributed by Sandra Kitchen <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/lupus-drug-data-fuels-hgs-nasdaq-hgsi/211385/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AstraZeneca&#8217;s Crestor Approved (NYSE:AZN)</title>
		<link>http://www.favstocks.com/astrazenecas-crestor-approved-nyse-azn/191356/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=astrazenecas-crestor-approved-nyse-azn</link>
		<comments>http://www.favstocks.com/astrazenecas-crestor-approved-nyse-azn/191356/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:00:55 +0000</pubDate>
		<dc:creator>Sandra Kitchen</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1356</guid>
		<description><![CDATA[It was a good closing day for AstraZeneca as they announced that the Food and Drug Administration has approved Crestor (rosuvastatin calcium) for use in pediatric patients suffering from heterozygous familial hypercholesterolemia (HeFH). Soon after the announcement was made there was some upward movement in shares of AstraZeneca but by the end of the day [...]]]></description>
			<content:encoded><![CDATA[<p>It was a good closing day for AstraZeneca as they announced that the Food and Drug Administration has approved Crestor (rosuvastatin calcium) for use in pediatric patients suffering from heterozygous familial hypercholesterolemia (HeFH). Soon after the announcement was made there was some upward movement in shares of AstraZeneca but by the end of the day the stocks were down again to some extent. The Crestor drug will be used when diet therapy would fail in order to reduce elevated cholesterol. The so called HeFH disease is a genetic disease which is normally characterized by bad cholesterol and increases the chances of early cardiavascular problems and diseases.</p>
<p>In July 2009, AstraZeneca had worked upon Crestor and had announced that FDA had granted them additional six-months for exclusive marketing of Crestor. However, AstraZeneca went ahead and tested Crestorâ€™s efficacy and safety through PLUTO (Pediatric Lipid Reduction Trial of Rosuvastatin). The PLUTO study was a 12 week, double-blind, randomized multicenter, placebo-controlled study with a 40 week open-label follow up. The study evaulated the efficacy and safety of AstraZenecaâ€™s Crestor in children within age group of 10-17 who suffered from HeFH.  In their announcement AstraZeneca mentioned that currently there are 10 million people worldwide who suffer from this genetic disease and the approval of Crestor will help such patients to great extent.</p>
<p>Crestor is basically an adjunct to diet to reduce the elevated levels of bad cholesterol and to increase HDL-C in patients suffering from primary hyperlipidemia and mixed dyslipidemia. Crestor already has received a regulatory approval in over 95 countries with around 17 million patients worldwide using Crestor for their treatment. Now with the approval from the Food and Drug Administration, Crestor will be also be used for the treatment of pediatric patients suffering from HeFH to reduce cardiovascular mortality.</p>
FavStocks.com - <a  href="http://www.favstocks.com/astrazenecas-crestor-approved-nyse-azn/191356/">AstraZeneca&#8217;s Crestor Approved (NYSE:AZN)</a>
<hr />Contributed by Sandra Kitchen <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/astrazenecas-crestor-approved-nyse-azn/191356/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progenics-Wyeth Agreement (NASDAQ:PGNX)</title>
		<link>http://www.favstocks.com/progenics-wyeth-agreement-nasdaq-pgnx/161294/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=progenics-wyeth-agreement-nasdaq-pgnx</link>
		<comments>http://www.favstocks.com/progenics-wyeth-agreement-nasdaq-pgnx/161294/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:00:29 +0000</pubDate>
		<dc:creator>Sandra Kitchen</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1294</guid>
		<description><![CDATA[Progenics Pharmaceuticals have announced that they have entered an agreement with Wyeth Pharmaceuticals under which they will be regaining all the worldwide rights to the Relistor franchise from Wyeth Pharmaceuticals. Progenics had originally licensed the drug to Wyeth Pharmaceuticals four years ago but now they would like to take back the charge over the development [...]]]></description>
			<content:encoded><![CDATA[<p>Progenics Pharmaceuticals have announced that they have entered an agreement with Wyeth Pharmaceuticals under which they will be regaining all the worldwide rights to the Relistor franchise from Wyeth Pharmaceuticals. Progenics had originally licensed the drug to Wyeth Pharmaceuticals four years ago but now they would like to take back the charge over the development of a subcutaneous version of the drug after the one year transition period. Apart from the ongoing development of Relistor drug, Progenics Pharmaceuticals will also look after the future development and commercialization of Relistor drug.</p>
<p>At the moment, Relistor (subcutaneous injection) is the only drug approved by the health regulators for the treatment of opioid-induced constipation (OIC) in patients suffering from advanced illness and receiving palliative care. Relistor has been approved in around 30 countries though it was first approved and marketed in US, Canada and European Union.</p>
<p>Under the terms of the transition agreement, Wyeth has agreed to pay Progenics Pharmaceuticals a total of US$ 10 million in six quarterly installments to cover the costs associated with the transition. Wyeth will also return the rights to Progenics which they had received under the 2005 Agreement. Wyeth will also provide exclusive rights to Progenics on royalty-free basis and all the right to Relistor intellectual property. Also Wyeth will provide support to Progenics Pharmaceuticals by manufacturing, sales, marketing, distribution and continuing the ongoing clinical studies and regulatory activities for subcutaneous Relistor.</p>
<p>However, Wyeth Pharmaceuticals will continue to commercialize Relistor through the transition period that will end on September 30, 2010 for the United States, and December 31, 2010 for other international markets. However, Progenics have all the rights for early termination if they feel that it would be in the best interest of their company. Progenics is currently completing the non-clinical work for oral Relistor.</p>
FavStocks.com - <a  href="http://www.favstocks.com/progenics-wyeth-agreement-nasdaq-pgnx/161294/">Progenics-Wyeth Agreement (NASDAQ:PGNX)</a>
<hr />Contributed by Sandra Kitchen <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/progenics-wyeth-agreement-nasdaq-pgnx/161294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi-Aventis Deals with Dyax (NYSE:SNY)</title>
		<link>http://www.favstocks.com/sanofi-aventis-deals-with-dyax-nyse-sny/151261/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sanofi-aventis-deals-with-dyax-nyse-sny</link>
		<comments>http://www.favstocks.com/sanofi-aventis-deals-with-dyax-nyse-sny/151261/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:11:38 +0000</pubDate>
		<dc:creator>Sandra Kitchen</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1261</guid>
		<description><![CDATA[Sanofi-Aventis has recently been very close to MA-based Dyax. Recently Sanofi-Aventis had made an announcement that they have entered into an agreement with Fovea Pharmaceuticals for US$ 540 million to partner with the pharmaceutical giant for eye therapy. Currently, Fovea Pharmaceuticals and Dyax were developing a drug for eye indication treatment. Additionally, Sanofi-Aventis entered into [...]]]></description>
			<content:encoded><![CDATA[<p>Sanofi-Aventis has recently been very close to MA-based Dyax. Recently Sanofi-Aventis had made an announcement that they have entered into an agreement with Fovea Pharmaceuticals for US$ 540 million to partner with the pharmaceutical giant for eye therapy. Currently, Fovea Pharmaceuticals and Dyax were developing a drug for eye indication treatment. Additionally, Sanofi-Aventis entered into an exclusive collaboration and licensing deal with Dyaxâ€™s licensee, Merrimack Pharmaceuticals to acquire the rights to MM-121, an antibody for the treatment of cancer related diseases.</p>
<p>Sanofi-Aventis deal with Fovea Pharmaceuticals leaves Sanofi partnered with Dyax in a joint development agreement that covers DX-88, an early stage RVO (retinal vein occlusion) induced macular edema which is commonly known as swelling under the central area of the retina. Soon after the news about the Sanofi-Aventis agreement with Dyax, the shares of Dyax went up around 10 percent to $3.72, however it slide down during the closing trade and closed at $3.38.</p>
<p>The deal will help them develop drugs to treat RVO which is a common cause of vision loss that normally occurs due to blocking of blood flow through a retinal vein. The blood flow is blocked by a blood clot that clouds the vision of the patients.</p>
FavStocks.com - <a  href="http://www.favstocks.com/sanofi-aventis-deals-with-dyax-nyse-sny/151261/">Sanofi-Aventis Deals with Dyax (NYSE:SNY)</a>
<hr />Contributed by Sandra Kitchen <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/sanofi-aventis-deals-with-dyax-nyse-sny/151261/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savient Pharma rises high (NASDAQ:SVNT)</title>
		<link>http://www.favstocks.com/savient-pharma-rises-high-nasdaqsvnt/121207/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=savient-pharma-rises-high-nasdaqsvnt</link>
		<comments>http://www.favstocks.com/savient-pharma-rises-high-nasdaqsvnt/121207/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:30:41 +0000</pubDate>
		<dc:creator>Sandra Kitchen</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1207</guid>
		<description><![CDATA[On a late Friday afternoon, shares of Savient Pharmaceuticals bounced back as analysts for Oppenheimer and Co. raised his views on Savient Pharmaceuticals and its new chronic gout drug candidate Krystexxa. The analysts have stated that he is optimistic that Savient Pharmaceuticals will be able to resolve the manufacturing issues related with the commercial use [...]]]></description>
			<content:encoded><![CDATA[<p>On a late Friday afternoon, shares of Savient Pharmaceuticals bounced back as analysts for Oppenheimer and Co. raised his views on Savient Pharmaceuticals and its new chronic gout drug candidate Krystexxa. The analysts have stated that he is optimistic that Savient Pharmaceuticals will be able to resolve the manufacturing issues related with the commercial use of Krystexxa. Currently, Savient Pharmaceuticals have Oxandrin as their only commercially successful drug in the United States market which is a synthetic testosterone derivative that helps to promote weight gain after weight loss following extensive surgery, chronic infections and severe trauma.</p>
<p>However, Savient Pharmaceuticalsâ€™ new drug Krystexxa is a biologic drug that is used for the treatment of those patients who are unable to take conventional gout treatments, or for those who are not responding to traditional gout treatments. Technically, Krystexxa is a PEGylated recombinant mammalian urate oxidase. It works by breaking down the uric acid, a substance that causes gout in human body. Krystexxa is administered intravenously every two weeks and helps in the reduction of gout tophi, tender or swollen joints, and reduction of flashes as well. However, there are adverse side-effects to Krystexxa that cannot be overlooked and it is still under the review by the Food and Drug Administration panel on the risk-versus-benefit basis.</p>
<p>In August 2009, Savient Pharmaceuticals had announced that they have received a complete response letter from the FDA stating that they cannot approve Krystexxa at the moment considering the side-effects it has. Also, the FDA stated concerns over the manufacturing process for the commercial use of Krystexxa. Savient Pharmaceuticals will work with FDA and resubmit their reports perhaps in early 2010.</p>
<p>Shares of Savient Pharmaceuticals went up 7.4 percent in the afternoon trading soon after the stocks were upgraded by the analysts.</p>
FavStocks.com - <a  href="http://www.favstocks.com/savient-pharma-rises-high-nasdaqsvnt/121207/">Savient Pharma rises high (NASDAQ:SVNT)</a>
<hr />Contributed by Sandra Kitchen <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/savient-pharma-rises-high-nasdaqsvnt/121207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospira Celltrion Agreement (NYSE:HSP)</title>
		<link>http://www.favstocks.com/hospira-celltrion-agreement-nyse-hsp/091168/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hospira-celltrion-agreement-nyse-hsp</link>
		<comments>http://www.favstocks.com/hospira-celltrion-agreement-nyse-hsp/091168/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:00:29 +0000</pubDate>
		<dc:creator>Sandra Kitchen</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1168</guid>
		<description><![CDATA[Hospira Inc and Celltrion Healthcare Inc have signed a Business Cooperation Agreement which outlines the business terms of a future distribution agreement in countries like United States of America, Europe, Canada, Australia and New Zealand for eight biogeneric products that are currently under development stages by Celltrion, and five products which are incremental to Hospiraâ€™s [...]]]></description>
			<content:encoded><![CDATA[<p>Hospira Inc and Celltrion Healthcare Inc have signed a Business Cooperation Agreement which outlines the business terms of a future distribution agreement in countries like United States of America, Europe, Canada, Australia and New Zealand for eight biogeneric products that are currently under development stages by Celltrion, and five products which are incremental to Hospiraâ€™s pipeline. Hospira Inc is a specialty pharmaceutical and medication delivery company dedicated to Advancing Wellness. They are world leader in specialty generic injectable pharmaceuticals and they offer one of the broadest portfolios of generic acute-care and oncology injectables. On the other hand Celltrion Inc is a leading biopharmaceutical company in Korea that specializes in monoclonal antibody capabilities.</p>
<p>Under the distribution agreement between the two biopharmaceutical firms it has been decided that they will collaborate on manufacturing and supply of the products. After regulatory approval, Hospira and Celltrion would co-exclusively market the drugs with the products independently commercialized under each partyâ€™s brand name.</p>
<p>Chairman and CEO of Hospira, Christopher B. Begley has stated that the partnership will provide Hospira an access to Celltrionâ€™s large biogeneric portfolio, and it also shows Hospiraâ€™s commitment towards organic and inorganic growth. The Business Cooperation Agreement signed today will be finalized in few coming months.</p>
FavStocks.com - <a  href="http://www.favstocks.com/hospira-celltrion-agreement-nyse-hsp/091168/">Hospira Celltrion Agreement (NYSE:HSP)</a>
<hr />Contributed by Sandra Kitchen <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/hospira-celltrion-agreement-nyse-hsp/091168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MannKind Afresa Partnership (NASDAQ:MNKD)</title>
		<link>http://www.favstocks.com/mannkind-afresa-partnership-nasdaq-mnkd/071080/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mannkind-afresa-partnership-nasdaq-mnkd</link>
		<comments>http://www.favstocks.com/mannkind-afresa-partnership-nasdaq-mnkd/071080/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:00:37 +0000</pubDate>
		<dc:creator>Sandra Kitchen</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1080</guid>
		<description><![CDATA[On an early Tuesday afternoon, MannKind Corporation announced that they do not expect to find any marketing partner for their inhaled insulin drug candidate Afresa in 2009. The news from MannKind Corporation quickly brought down their shares 31 percent. In a filing with Securities and Exchange Commission, MannKind said that they have come to a [...]]]></description>
			<content:encoded><![CDATA[<p>On an early Tuesday afternoon, MannKind Corporation announced that they do not expect to find any marketing partner for their inhaled insulin drug candidate Afresa in 2009. The news from MannKind Corporation quickly brought down their shares 31 percent.</p>
<p>In a filing with Securities and Exchange Commission, MannKind said that they have come to a conclusion that it would be better to complete the partnership deal after the Food and Drug Administration rules on Afresa which will happen in January 2010. The company said that they have made a substantial progress towards an agreement with a potential partner and that both the companies believe that it would be better to make a deal only after FDA provides their response.</p>
<p>In March 2009, MannKind had submitted their NDA for Afresa Inhalation Powder and Afresa Inhaler which will be used for the treatment of adults with Type 1 and Type 2 diabetes mellitus for the control of hyperglycemia.</p>
<p>Shares of MannKind went down around 24 percent at $7 in the morning trading and finally touched the low at $6.31 at the end of the day. About 9.5 million shares changed hands shortly after noon, while around 944,000 shares traded on an average in the entire day.</p>
FavStocks.com - <a  href="http://www.favstocks.com/mannkind-afresa-partnership-nasdaq-mnkd/071080/">MannKind Afresa Partnership (NASDAQ:MNKD)</a>
<hr />Contributed by Sandra Kitchen <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/mannkind-afresa-partnership-nasdaq-mnkd/071080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endo Pharmaceuticals shares rise (NASDAQ:ENDP)</title>
		<link>http://www.favstocks.com/endo-pharmaceuticals-shares-rise-nasdaqendp/061019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=endo-pharmaceuticals-shares-rise-nasdaqendp</link>
		<comments>http://www.favstocks.com/endo-pharmaceuticals-shares-rise-nasdaqendp/061019/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 15:30:33 +0000</pubDate>
		<dc:creator>Sandra Kitchen</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=1019</guid>
		<description><![CDATA[It was a good Monday morning for Endo Pharmaceutical Holdings Inc as their shares rise in the stock market after an analysts upgraded the stock predicting better third quarter and full year results for Endo. The shares of Endo Pharmaceutical had been down for last few days but the stocks jumped up substantially after the [...]]]></description>
			<content:encoded><![CDATA[<p>It was a good Monday morning for Endo Pharmaceutical Holdings Inc as their shares rise in the stock market after an analysts upgraded the stock predicting better third quarter and full year results for Endo. The shares of <a  href="http://www.favstocks.com/forum/hot-stocks/807-small-cap-biotech-important-fda-action-dates-september.html">Endo Pharmaceutical</a> had been down for last few days but the stocks jumped up substantially after the upgrade was done and it provided great boost to the Endo Pharmaceuticals to make sure that they perform better and come out with good results in the near future too.</p>
<p>Analysts John Newman changed his rating for the Endo Pharmaceutical Holdings to Outperform and had set the price target of $27 per share. Newman has further stated that Endo Pharmaceutical will surely exceed the profit expectations of Wall Street once their testosterone injection Fortesta will be approved later in this month. He further stated that once Fortesta is released and approved, Endo Pharmaceutical will earn a profit of 65 cents per share, which is comparatively more than what the Wall Street is expecting from Endo at the moment.</p>
<p>In the midday trading share prices of Endo went up $1.59, or 7.2 percent, to $23.70. Generally the shares of Endo Pharmaceutical would trade between $13.87 to $26.14. Many analysts predict that Endo will earn a profit of $2.70 per share by next year.</p>
FavStocks.com - <a  href="http://www.favstocks.com/endo-pharmaceuticals-shares-rise-nasdaqendp/061019/">Endo Pharmaceuticals shares rise (NASDAQ:ENDP)</a>
<hr />Contributed by Sandra Kitchen <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/endo-pharmaceuticals-shares-rise-nasdaqendp/061019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

