<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FavStocks &#187; Jyotsna Ramani</title>
	<atom:link href="http://www.favstocks.com/author/simplyjo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favstocks.com</link>
	<description>Stock Market News, Opinion, and More!</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>ARCA Submits New SPA (NASDAQ:ABIO)</title>
		<link>http://www.favstocks.com/arca-submits-new-spa-nasdaqabio/232322/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arca-submits-new-spa-nasdaqabio</link>
		<comments>http://www.favstocks.com/arca-submits-new-spa-nasdaqabio/232322/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:29:59 +0000</pubDate>
		<dc:creator>Jyotsna Ramani</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2322</guid>
		<description><![CDATA[ARCA Biopharma, Inc (NASDAQ:ABIO) has announced that they have submitted a study protocol for review under Food and Drug Administrationâ€™s Special Protocol Assessment (SPA) process for the design of a clinical trial to assess the safety and efficacy of Gencaro. Gencaro is the Companyâ€™s investigational, pharmacologically unique beta-blocker and mild vasodilator and it will be [...]]]></description>
			<content:encoded><![CDATA[<p>ARCA Biopharma, Inc (NASDAQ:ABIO) has announced that they have submitted a study protocol for review under Food and Drug Administrationâ€™s Special Protocol Assessment (SPA) process for the design of a clinical trial to assess the safety and efficacy of Gencaro. Gencaro is the Companyâ€™s investigational, pharmacologically unique beta-blocker and mild vasodilator and it will be used on approximately 3,000 patients with chronic heart failure who have the genotype that appears to respond most favorably to Gencaro. Gencaro is an oral tablet formulation, dosed twice daily and because of its mild vasodilator effects, the Company believes Gencaro is well-tolerated in patients with advanced heart failure.</p>
<p>ARCA Biopharma is dedicated to developing genetically targeted therapies for heart failure and other cardiovascular disease. The Company has identified common genetic variations that it believes predict individual patient response to Gencaro, giving it the potential to be the first genetically-targeted heart failure treatment. Special Protocol Assessment also known as SPA is an agreement with the FDA that the proposed trial protocol design, clinical endpoints and statistical analyses are acceptable to support regulatory approval.</p>
<p>Announcing about the submission of this SPA, CEO and President of ARCA Biopharma, Michael Bristow said that the submission of their trial protocol for review under the FDAâ€™s SPA process is an important milestone for ARCA as well as for Gencaro and that they believe that Gencaro has the potential to provide a needed advancement in the treatment of patients with chronic heart failure, a disease afflicting approximately 6 million people in the United States of America.</p>
FavStocks.com - <a  href="http://www.favstocks.com/arca-submits-new-spa-nasdaqabio/232322/">ARCA Submits New SPA (NASDAQ:ABIO)</a>
<hr />Contributed by Jyotsna Ramani <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/arca-submits-new-spa-nasdaqabio/232322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcorporeal Signs Purchase Agreement (OTC:XCRP)</title>
		<link>http://www.favstocks.com/xcorporeal-signs-purchase-agreement-otcxcrp/232314/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xcorporeal-signs-purchase-agreement-otcxcrp</link>
		<comments>http://www.favstocks.com/xcorporeal-signs-purchase-agreement-otcxcrp/232314/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:29:46 +0000</pubDate>
		<dc:creator>Jyotsna Ramani</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2314</guid>
		<description><![CDATA[Xcorporeal Inc (OTC:XCRP) has announced that they have signed an asset purchase agreement with National Quality Care Inc (NQCI) and Fresenius USA, Inc to sell substantially all of the assets of the Seller to the Purchaser for an aggregate cash price of $8,000,000. The Sellers in the agreement are Xcorporeal and NQCI and the Purchaser [...]]]></description>
			<content:encoded><![CDATA[<p>Xcorporeal Inc (OTC:XCRP) has announced that they have signed an asset purchase agreement with National Quality Care Inc (NQCI) and Fresenius USA, Inc to sell substantially all of the assets of the Seller to the Purchaser for an aggregate cash price of $8,000,000. The Sellers in the agreement are Xcorporeal and NQCI and the Purchaser is Fresenius USA, Inc. As per the asset purchase agreement the purchaser will also get certain additional royalty payment rights. The Purchase Price will be payable to the Sellers in three installments. The Companyâ€™s board of directors has unanimously approved the Purchase Agreement. The sale represents the conclusion of a process to sell substantially all of the Companyâ€™s assets. The closing is scheduled to occur on or before February 28, 2010.</p>
<p>Xcorporeal is a medical device company that has been engaged in developing an innovative extra-corporeal platform technology to be used in devices to replace the function of various human organs. As per the agreement the Purchaser will pay royalties to the Seller during the life of the patents included in the HD WAK Technology being transferred to the Purchaser, as well as the royalties to the Sellers during the life of the patents included in the supersorbent technology being transferred to the Purchaser. The Purchaser also granted the Sellers an option to obtain a perpetual, worldwide license to the supersorbent technology in healthcare fields other than renal, in exchange for certain consideration to be paid to the Purchaser in the event of the exercise of the option.</p>
FavStocks.com - <a  href="http://www.favstocks.com/xcorporeal-signs-purchase-agreement-otcxcrp/232314/">Xcorporeal Signs Purchase Agreement (OTC:XCRP)</a>
<hr />Contributed by Jyotsna Ramani <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/xcorporeal-signs-purchase-agreement-otcxcrp/232314/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arrowhead Raises New Funds (NASDAQ:ARWR)</title>
		<link>http://www.favstocks.com/arrowhead-raises-new-funds-nasdaqarwr/232306/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arrowhead-raises-new-funds-nasdaqarwr</link>
		<comments>http://www.favstocks.com/arrowhead-raises-new-funds-nasdaqarwr/232306/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:26:46 +0000</pubDate>
		<dc:creator>Jyotsna Ramani</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2306</guid>
		<description><![CDATA[Arrowhead Research Corporation (NASDAQ:ARWR) has announced that they have raised approximately $3.2 million in gross proceeds from a private placement of approximately 6.0 million units. Each unit consisted of one share of newly issued common stock and one warrant to purchase an additional share of common stock at an exercise price of $0.509 per share. [...]]]></description>
			<content:encoded><![CDATA[<p>Arrowhead Research Corporation (NASDAQ:ARWR) has announced that they have raised approximately $3.2 million in gross proceeds from a private placement of approximately 6.0 million units. Each unit consisted of one share of newly issued common stock and one warrant to purchase an additional share of common stock at an exercise price of $0.509 per share. Units were sold for $0.634 each, $0.125 higher than the $0.509 closing bid price of the Companyâ€™s common stock on the NASDAQ Stock Market on December 11, 2009, the date of the sale.</p>
<p>Arrowhead Research Corporation is a nanotechnology company commercializing new technologies in the areas of life sciences, electronics, and energy. Arrowhead is seeking to build value for shareholders through the progress of majority-owned subsidiaries and minority investments commercializing nanotech products and applications. Talking about these new funds, President and CEO of Arrowhead, Christopher Anzalone said that this capital infusion will help them to put a solid footing in 2010 and these funds will provide the resources to continue Calandoâ€™s clinical study as well. He also further mentioned that the preliminary results of Calando study are encouraging and that expect the value of Calandoâ€™s drug candidate and proprietary RNAi delivery system will help them. He further stated that funds from this financing will also be used to explore other exciting new prospects in the nanobiotech space where they still see more opportunities to enhance their portfolio and create additional shareholder value.</p>
FavStocks.com - <a  href="http://www.favstocks.com/arrowhead-raises-new-funds-nasdaqarwr/232306/">Arrowhead Raises New Funds (NASDAQ:ARWR)</a>
<hr />Contributed by Jyotsna Ramani <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/arrowhead-raises-new-funds-nasdaqarwr/232306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProtoKinetix Receives European Proposals (OTC:PKTX)</title>
		<link>http://www.favstocks.com/protokinetix-receives-european-proposals-otc-pktx/162293/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protokinetix-receives-european-proposals-otc-pktx</link>
		<comments>http://www.favstocks.com/protokinetix-receives-european-proposals-otc-pktx/162293/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:05:15 +0000</pubDate>
		<dc:creator>Jyotsna Ramani</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2293</guid>
		<description><![CDATA[ProtoKinetix Inc (OTC:PKTX) has announced that they have recently been approached by a European biopharma investment group with a series of proposals for development of commercial partnerships in the areas like pharmaceuticals and cosmetics. Hence, in order to support these new developments it has been strongly suggested that their European technology better known as AAGP [...]]]></description>
			<content:encoded><![CDATA[<p>ProtoKinetix Inc (OTC:PKTX) has announced that they have recently been approached by a European biopharma investment group with a series of proposals for development of commercial partnerships in the areas like pharmaceuticals and cosmetics. Hence, in order to support these new developments it has been strongly suggested that their European technology better known as AAGP should be showcased within the European community. This would also include an awareness program leading up to a sponsorship for a listing on the AIM, London Stock Exchange.</p>
<p>@@AdsenseRight@@ ProtoKinetix Inc is one of the leading biopharmaceutical companies that have been into the development of medicines for many biotechnology and cosmetics industries. The Company has also patented a family of synthetic anti-aging glycoproteins (AAGP). Currently, the Company is in dialogue with many major corporations and institutions that have approached ProtoKinetix with a series of proposals about the broad range of applications for AAGP products. CEO and President of ProtoKinetix, Ross Senior, said that the proposals are currently being evaluated and that they are happy the Company has received a number of excellent opportunities to enter into new collaborations which will help them expand the use and applications of their AAGP technology.</p>
<p>He further mentioned that they will soon declare the results of their evaluations and that such European collaborations and proposals will surely give them more confidence to be successful both scientifically and financially. The AAGP technology used by ProtoKinetix has been successfully evaluated in laboratories in France and University of Bordeaux which proved that the molecules were non-toxic in standard concentrations.</p>
FavStocks.com - <a  href="http://www.favstocks.com/protokinetix-receives-european-proposals-otc-pktx/162293/">ProtoKinetix Receives European Proposals (OTC:PKTX)</a>
<hr />Contributed by Jyotsna Ramani <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/protokinetix-receives-european-proposals-otc-pktx/162293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advaxis Collaborates with NCI (OTC:ADXS)</title>
		<link>http://www.favstocks.com/advaxis-collaborates-with-nci-otc-adxs/162297/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advaxis-collaborates-with-nci-otc-adxs</link>
		<comments>http://www.favstocks.com/advaxis-collaborates-with-nci-otc-adxs/162297/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:55:27 +0000</pubDate>
		<dc:creator>Jyotsna Ramani</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2297</guid>
		<description><![CDATA[Advaxis Inc (OTC:ADXS) has announced that they will be collaborating their Phase 2 trial with the Gynecologic Oncology Group which is a collaborative research of National Cancer Institute. The Company announced that they will be working together in a multicenter Phase II clinical trial of the Companyâ€™s lead drug candidate, ADXS11-001 in the treatment of [...]]]></description>
			<content:encoded><![CDATA[<p>Advaxis Inc (OTC:ADXS) has announced that they will be collaborating their Phase 2 trial with the Gynecologic Oncology Group which is a collaborative research of National Cancer Institute. The Company announced that they will be working together in a multicenter Phase II clinical trial of the Companyâ€™s lead drug candidate, ADXS11-001 in the treatment of advanced cervix cancer in women who have failed prior cytotoxic therapy. ADXS11-001 is a therapeutic vaccine that treats human papilloma virus (HPV) related tumors. Unlike marketed prophylactic vaccines that require treatment prior to exposure to the virus, ADXS11-001 treats patients who have already developed cancer as a result of HPV infection.</p>
<p>@@Adsense@@ Advaxis Inc is a New Jersey-based pharmaceutical company that is developing attenuated live Lm vaccines that deliver engineered tumor antigens, which stimulate multiple simultaneous immunological mechanisms to fight cancer. The reason Advaxis is working on this research because as per the survey HPV is the most prevalent sexually transmitted disease in the US and the cause of cervix cancer, 40% of head and neck cancer, as well as penile, vulvar and anal cancer.</p>
<p>In the Phase 1 clinical trial, Advaxis has found that multiple doses of the agent were safely administered to this patient population at two (2) different dose levels and that the side effect profile, comprised of a flu-like syndrome, was consistent with strong immune stimulation. The Phase II trial will be conducted by GOG investigators and largely underwritten by the NCI and together both the teams will investigate greater statistical power of this vaccine.</p>
FavStocks.com - <a  href="http://www.favstocks.com/advaxis-collaborates-with-nci-otc-adxs/162297/">Advaxis Collaborates with NCI (OTC:ADXS)</a>
<hr />Contributed by Jyotsna Ramani <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/advaxis-collaborates-with-nci-otc-adxs/162297/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GTx Announces Reduction in Workforce (NASDAQ:GTXI)</title>
		<link>http://www.favstocks.com/gtx-announces-reduction-in-workforce-nasdaq-gtxi/152271/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gtx-announces-reduction-in-workforce-nasdaq-gtxi</link>
		<comments>http://www.favstocks.com/gtx-announces-reduction-in-workforce-nasdaq-gtxi/152271/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:15:33 +0000</pubDate>
		<dc:creator>Jyotsna Ramani</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2271</guid>
		<description><![CDATA[GTx, Inc (NASDAQ:GTXI) has announced that they will be reducing their workforce due to delay in the potential commercialization of toremifene 80 mg that reduces fractures in men with prostrate cancer on androgen deprivation therapy (ADT). The Company is headquartered in Memphis and is an upcoming biopharmaceutical company which is dedicated to the discovery, development [...]]]></description>
			<content:encoded><![CDATA[<p>GTx, Inc (NASDAQ:GTXI) has announced that they will be reducing their workforce due to delay in the potential commercialization of toremifene 80 mg that reduces fractures in men with prostrate cancer on androgen deprivation therapy (ADT). The Company is headquartered in Memphis and is an upcoming biopharmaceutical company which is dedicated to the discovery, development and commercialization of small molecules that selectively target hormone pathways to prevent and treat cancer, fractures and bone loss and other serious medical situations. In the current scenario, GTx was making attempts for the marketing approval of toremifene 80 mg in the United States that reduce fractures in men with prostrate cancer, but so far they have not been able to do so.</p>
<p>@@AdsenseRight@@ In October 2009, GTx received a Complete Response Letter from the United States Food and Drug Administration regarding its NDA for toremifene 80 mg. GTx has licensed to Ipsen Developments Limited exclusive rights to develop and commercialize in the European Union, Switzerland, Norway, Iceland, Lichtenstein, and the Commonwealth of Independent States. The Company has also undergone an agreement with Merck for the development of new class of drugs. However, so far the FDA has not responded and GTx sales were affected badly because of the delay. The Company has decided to reduce around 28 percent of their current workforce immediately. However, employees who have been affected by this situation will continue to receive severance pay and medical benefits. CEO of GTx, Dr. Mitchell Steiner said that it was the delay in the commercialization of toremifene 80 mg that has forced them to take such odd decisions and that they appreciate the contributions of each and every employee.</p>
FavStocks.com - <a  href="http://www.favstocks.com/gtx-announces-reduction-in-workforce-nasdaq-gtxi/152271/">GTx Announces Reduction in Workforce (NASDAQ:GTXI)</a>
<hr />Contributed by Jyotsna Ramani <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/gtx-announces-reduction-in-workforce-nasdaq-gtxi/152271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioMimetic Ships Augment Bone Graft (NASDAQ:BMTI)</title>
		<link>http://www.favstocks.com/biomimetic-ships-augment-bone-graft-nasdaq-bmti/152275/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biomimetic-ships-augment-bone-graft-nasdaq-bmti</link>
		<comments>http://www.favstocks.com/biomimetic-ships-augment-bone-graft-nasdaq-bmti/152275/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:00:31 +0000</pubDate>
		<dc:creator>Jyotsna Ramani</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2275</guid>
		<description><![CDATA[BioMimetic Therapeutics Inc (NASDAQ:BMTI) has announced that they have shipped their first order of Augment Bone Graft to their Canadian distributor, Joint Solutions Alliance Corporation. Joint Solutions is a sales and distribution company for orthopedic products headquartered in Ontario, Canada and is the exclusive distributor of BioMimeticâ€™s Augment Bone Graft in Canada. @@AdsenseRight@@ Previously released [...]]]></description>
			<content:encoded><![CDATA[<p>BioMimetic Therapeutics Inc (NASDAQ:BMTI) has announced that they have shipped their first order of Augment Bone Graft to their Canadian distributor, Joint Solutions Alliance Corporation. Joint Solutions is a sales and distribution company for orthopedic products headquartered in Ontario, Canada and is the exclusive distributor of BioMimeticâ€™s Augment Bone Graft in Canada.</p>
<p>@@AdsenseRight@@ Previously released data shows, that with the use of Augment, patients can expect a comparable treatment outcome while being spared the pain and potential morbidity associated with traditional autograft bone harvesting and transplantation. Augment is a completely synthetic grafting system for bone regeneration and is composed of a purified recombinant growth factor, recombinant human platelet derived growth factor (rhPDGF-BB), and a synthetic calcium phosphate matrix, beta-tricalcium phosphate (Î²-TCP). The combination of the two components of Augment is the key to the overall effectiveness of the product.</p>
<p>BioMimetic Therapeutics is one of the leading biotechnology companies utilizing purified recombinant human platelet-derived growth factor (rhPDGF-BB) in combination with tissue specific matrices as its primary technology platform for promotion of tissue healing and regeneration. The Company has completed and ongoing clinical trials with its product candidates Augment and Augment Injectable in multiple orthopedic bone healing indications including the treatment of foot and ankle fusions and the stimulation of healing of fractures of the wrist. BioMimetics Therapeuticsâ€™ COO, Steven Hirsch said that they are really excited about the shipment and sale of Augment Bone Graft to Canada which would be their first commercial success and opportunity within orthopedics.</p>
FavStocks.com - <a  href="http://www.favstocks.com/biomimetic-ships-augment-bone-graft-nasdaq-bmti/152275/">BioMimetic Ships Augment Bone Graft (NASDAQ:BMTI)</a>
<hr />Contributed by Jyotsna Ramani <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/biomimetic-ships-augment-bone-graft-nasdaq-bmti/152275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fero Industries&#8217; Growth Strategy (OTC:FROI)</title>
		<link>http://www.favstocks.com/fero-industries-growth-strategy-otc-froi/102252/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fero-industries-growth-strategy-otc-froi</link>
		<comments>http://www.favstocks.com/fero-industries-growth-strategy-otc-froi/102252/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:45:08 +0000</pubDate>
		<dc:creator>Jyotsna Ramani</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2252</guid>
		<description><![CDATA[Fero Industries, Inc (OTC:FROI) has announced their growth strategy publicly where they have disclose about Fero Industries first acquisition target which is Pyro Pharmaceuticals. The Company is said to be a boutique developmental stage pharmaceutical company which focuses on new class of antibiotics to fight drug resistant bacteria like MRSA. With this merger Fero Industries [...]]]></description>
			<content:encoded><![CDATA[<p><a  title="FROI - Fero Industries" href="http://www.favstocks.com/forum/hot-stocks/1215-froi-fero-industries.html" target="_blank">Fero Industries, Inc (OTC:FROI)</a> has announced their growth strategy publicly where they have disclose about Fero Industries first acquisition target which is Pyro Pharmaceuticals. The Company is said to be a boutique developmental stage pharmaceutical company which focuses on new class of antibiotics to fight drug resistant bacteria like MRSA. With this merger Fero Industries will not only acquire 11 potentially promising new patents but will also acquire the expert management and scientific advisers from Pyro Pharmaceuticals. Pyro currently has one issued and ten pending patents that protect a new class of antibiotics that are made to combat bacteria.</p>
<p>@@AdsenseRight@@ Fero Industries is planning to grow through acquisition strategy for 2010 and they have already begun the initial negotiations with Pyro Pharmaceuticals. Fero also intends to take advantage of Pyroâ€™s acquisition by mixing Pyroâ€™s world class management team and future acquisitions for the growth of the companies both horizontally and vertically with strategic and synergistic acquisition targets which will be announced when certain milestones are reached for this merger.</p>
<p>Another reason why Fero Industries have gone for the acquisition is because of Pyroâ€™s management and board members who have extensively public company experience and because they have successfully handled acquisitions and joint ventures with various large companies. In the past Pyro has attracted impressive number of pharmaceutical companies like Merck, Glaxo, Abbott, Bristol-Myers Squibb and Cubist Pharmaceuticals and many others.</p>
FavStocks.com - <a  href="http://www.favstocks.com/fero-industries-growth-strategy-otc-froi/102252/">Fero Industries&#8217; Growth Strategy (OTC:FROI)</a>
<hr />Contributed by Jyotsna Ramani <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/fero-industries-growth-strategy-otc-froi/102252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medifocus Begins OTC Trading (OTC:MDFZE)</title>
		<link>http://www.favstocks.com/medifocus-begins-otc-trading-otc-mdfze/102247/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medifocus-begins-otc-trading-otc-mdfze</link>
		<comments>http://www.favstocks.com/medifocus-begins-otc-trading-otc-mdfze/102247/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:30:06 +0000</pubDate>
		<dc:creator>Jyotsna Ramani</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2247</guid>
		<description><![CDATA[Medifocus, Inc (OTC:MDFZE) has announced that they have begun trading their common stock on the over the counter (OTC) pink sheets market from Dec. 7, 2009. Medifocus owns a patented Adaptive Phased Array also known as APA which is a microwave focusing technology platform which was developed by the Massachusetts Institute of Technology (MIT). The [...]]]></description>
			<content:encoded><![CDATA[<p>Medifocus, Inc (OTC:MDFZE) has announced that they have begun trading their common stock on the over the counter (OTC) pink sheets market from Dec. 7, 2009. Medifocus owns a patented Adaptive Phased Array also known as APA  which is a microwave focusing technology platform which was developed by the Massachusetts Institute of Technology (MIT). The APA technology focuses on heat thermotherapy system which can precisely target and concentrate microwave energy to destroy cancer tumors anywhere in the body without damaging healthy tissue. The Company is also working on clearance from the US Food and Drug Administration for their Microfocus APA 1000 Focused Heat Thermotherapy System which will be used for the treatment of breast cancer in the United States and worldwide.</p>
<p>@@AdsenseRight@@ In the middle of this year, Medifocus announced that Health Canada had granted full ITA approval to allow the initiation of Medifocusâ€™ pivotal phase III clinical trial on focused heat treatment of breast cancer. Later they filed a comprehensive Investigational Device Exemption (IDE) application with the FDA to obtain clearance for the same microwave system in the United States. The focused heat treatment provided by the Companyâ€™s APA 1000 system, once commercialized, should in a position to help those patients who desire breast conservation by significantly improving their chance of attaining the desired tumor shrinkage to avoid a mastectomy. CEO and Chairman of Medifocus, Dr. Augustine Cheung said that clearance from the FDA about their IDE will be a significant milestone for Medifocus to work towards the globalization of this thermotherapy system.</p>
FavStocks.com - <a  href="http://www.favstocks.com/medifocus-begins-otc-trading-otc-mdfze/102247/">Medifocus Begins OTC Trading (OTC:MDFZE)</a>
<hr />Contributed by Jyotsna Ramani <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/medifocus-begins-otc-trading-otc-mdfze/102247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neoprobe Submits Phase 3 Data to FDA (OTC:NEOP)</title>
		<link>http://www.favstocks.com/neoprobe-submits-phase-3-data-to-fda-otc-neop/092237/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neoprobe-submits-phase-3-data-to-fda-otc-neop</link>
		<comments>http://www.favstocks.com/neoprobe-submits-phase-3-data-to-fda-otc-neop/092237/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:30:24 +0000</pubDate>
		<dc:creator>Jyotsna Ramani</dc:creator>
				<category><![CDATA[Biotech]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/?p=2237</guid>
		<description><![CDATA[Neoprobe Corporation (OTC:NEOP) has announced that they have completed their Phase 3 clinical trial of Lmyphoseek (NEO3-35) with positive results and that they have submitted the data to US Food and Drug Administration to discuss the results of the clinical trial as part of our continuing preparation of a New Drug Application (NDA), which they [...]]]></description>
			<content:encoded><![CDATA[<p>Neoprobe Corporation (OTC:NEOP) has announced that they have completed their Phase 3 clinical trial of Lmyphoseek (NEO3-35) with positive results and that they have submitted the data to US Food and Drug Administration to discuss the results of the clinical trial as part of our continuing preparation of a New Drug Application (NDA), which they plan to file later in 2010. The Phase 3 clinical trial was designed to provide, and achieved its primary endpoint of, the evaluation of the efficacy of Lymphoseek in anatomically delineating lymph nodes in both breast cancer and melanoma patients that may be predictive of determining whether cancer has spread into the lymphatic system.</p>
<p>@@AdsenseRight@@ Neoprobe is a biomedical company focused on enhancing patient care and improving patient outcome by meeting the critical intraoperative diagnostic information needs of physicians and therapeutic treatment needs of patients. The Phase 3 trial was designed to determine the accuracy of Lymphoseek to identify lymphatic tissue as compared to commonly used vital blue dyes. The primary objective of the Phase 3 was to obtain at least 203 lymph nodes identified with the vital blue dyes and to statistically demonstrate that 94% of those nodes were identified with Lymphoseek. Neoprobeâ€™s CEO and President, David Bupp mentioned that the filing of the end-of-Phase 3 report is an important milestone in the development process for Lymphoseek and that they are very pleased with the final results of the Phase 3 trial and we look forward to meeting with FDA to discuss further plans.</p>
FavStocks.com - <a  href="http://www.favstocks.com/neoprobe-submits-phase-3-data-to-fda-otc-neop/092237/">Neoprobe Submits Phase 3 Data to FDA (OTC:NEOP)</a>
<hr />Contributed by Jyotsna Ramani <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/neoprobe-submits-phase-3-data-to-fda-otc-neop/092237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

