<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FavStocks &#187; Market Outlook</title>
	<atom:link href="http://www.favstocks.com/category/investing/market-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favstocks.com</link>
	<description>Stock Market News, Opinion, and More!</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>3 New Penny Stock Trading Basics Videos You Gotta Watch</title>
		<link>http://www.favstocks.com/3-new-penny-stock-trading-basics-videos-you-gotta-watch/13873015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-new-penny-stock-trading-basics-videos-you-gotta-watch</link>
		<comments>http://www.favstocks.com/3-new-penny-stock-trading-basics-videos-you-gotta-watch/13873015/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:24:04 +0000</pubDate>
		<dc:creator>timsykes</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/3-new-penny-stock-trading-basics-videos-you-gotta-watch/13873015/</guid>
		<description><![CDATA[The other day I posted 3 penny stock basic FAQs I get all the time, today is a treat for you because there&#8217;s a ton of funny and educational stuff in these 3 videos: 1. Before every blog post on &#8230; Continue reading &#8594; . FavStocks.com - 3 New Penny Stock Trading Basics Videos You [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I posted 3 penny stock basic FAQs I get all the time, today is a treat for you because there&#8217;s a ton of funny and educational stuff in these 3 videos: 1. Before every blog post on &#8230; Continue reading &#8594;</p>
<p>.
<div>
<a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=8eYz7yDqjLM:4zuunkWpvu0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?d=yIl2AUoC8zA" alt="image" style="border: 0px;" /></a> <a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=8eYz7yDqjLM:4zuunkWpvu0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?i=8eYz7yDqjLM:4zuunkWpvu0:V_sGLiPBpWU" alt="image" style="border: 0px;" /></a> <a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=8eYz7yDqjLM:4zuunkWpvu0:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?d=qj6IDK7rITs" alt="image" style="border: 0px;" /></a>
</div>
FavStocks.com - <a  href="http://www.favstocks.com/3-new-penny-stock-trading-basics-videos-you-gotta-watch/13873015/">3 New Penny Stock Trading Basics Videos You Gotta Watch</a>
<hr />Contributed by timsykes <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/3-new-penny-stock-trading-basics-videos-you-gotta-watch/13873015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Technical Analysis for Week 02/13—02/17</title>
		<link>http://www.favstocks.com/forex-technical-analysis-for-week-0213%e2%80%940217/12872905/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-technical-analysis-for-week-0213%25e2%2580%25940217</link>
		<comments>http://www.favstocks.com/forex-technical-analysis-for-week-0213%e2%80%940217/12872905/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:25:20 +0000</pubDate>
		<dc:creator>webmaster@earnforex.com</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/forex-technical-analysis-for-week-0213%e2%80%940217/12872905/</guid>
		<description><![CDATA[Floor Pivot Points Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res EUR/USD 1.2748 1.2888 1.3042 1.3182 1.3336 1.3476 1.3630 GBP/USD 1.5481 1.5605 1.5679 1.5803 1.5877 1.6001 1.6075 USD/JPY 75.43 75.96 76.76 77.29 78.09 78.62 FavStocks.com - Forex Technical Analysis for Week 02/13—02/17 Contributed by webmaster@earnforex.com Please visit FavStocks.com for [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tr>
<th colspan="8" align="left">Floor Pivot Points</th>
</tr>
<tr>
<td>Pair</td>
<td>3rd Sup</td>
<td>2nd Sup</td>
<td>1st Sup</td>
<td>Pivot</td>
<td>1st Res</td>
<td>2nd Res</td>
<td>3rd Res</td>
</tr>
<tr>
</tr>
<tr>
<td>EUR/USD</td>
<td>1.2748</td>
<td>1.2888</td>
<td>1.3042</td>
<td>1.3182</td>
<td>1.3336</td>
<td>1.3476</td>
<td>1.3630</td>
</tr>
<tr>
<td>GBP/USD</td>
<td>1.5481</td>
<td>1.5605</td>
<td>1.5679</td>
<td>1.5803</td>
<td>1.5877</td>
<td>1.6001</td>
<td>1.6075</td>
</tr>
<tr>
<td>USD/JPY</td>
<td>75.43</td>
<td>75.96</td>
<td>76.76</td>
<td>77.29</td>
<td>78.09</td>
<td>78.62</td>
</tr>
</table>
FavStocks.com - <a  href="http://www.favstocks.com/forex-technical-analysis-for-week-0213%e2%80%940217/12872905/">Forex Technical Analysis for Week 02/13—02/17</a>
<hr />Contributed by webmaster@earnforex.com <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/forex-technical-analysis-for-week-0213%e2%80%940217/12872905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding The Facebook IPO &amp; My Lazy Wannabe Penny Stock Trading Students</title>
		<link>http://www.favstocks.com/regarding-the-facebook-ipo-my-lazy-wannabe-penny-stock-trading-students/12872904/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regarding-the-facebook-ipo-my-lazy-wannabe-penny-stock-trading-students</link>
		<comments>http://www.favstocks.com/regarding-the-facebook-ipo-my-lazy-wannabe-penny-stock-trading-students/12872904/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:25:15 +0000</pubDate>
		<dc:creator>timsykes</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/regarding-the-facebook-ipo-my-lazy-wannabe-penny-stock-trading-students/12872904/</guid>
		<description><![CDATA[I just can&#8217;t believe it: I had to write this blog post about you I just don&#8217;t know what else to do at this point other than to expose this Read this blog post and apologize Sincerely, Timothy Sykes PS &#8230; Continue reading &#8594; . FavStocks.com - Regarding The Facebook IPO &#38; My Lazy Wannabe [...]]]></description>
			<content:encoded><![CDATA[<p>I just can&#8217;t believe it: I had to write this blog post about you I just don&#8217;t know what else to do at this point other than to expose this Read this blog post and apologize Sincerely, Timothy Sykes PS &#8230; Continue reading &#8594;</p>
<p>.
<div>
<a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=u3chUoDhXIA:VEfKOx_W4Uc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?d=yIl2AUoC8zA" alt="image" style="border: 0px;" /></a> <a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=u3chUoDhXIA:VEfKOx_W4Uc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?i=u3chUoDhXIA:VEfKOx_W4Uc:V_sGLiPBpWU" alt="image" style="border: 0px;" /></a> <a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=u3chUoDhXIA:VEfKOx_W4Uc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?d=qj6IDK7rITs" alt="image" style="border: 0px;" /></a>
</div>
FavStocks.com - <a  href="http://www.favstocks.com/regarding-the-facebook-ipo-my-lazy-wannabe-penny-stock-trading-students/12872904/">Regarding The Facebook IPO &amp; My Lazy Wannabe Penny Stock Trading Students</a>
<hr />Contributed by timsykes <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/regarding-the-facebook-ipo-my-lazy-wannabe-penny-stock-trading-students/12872904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(NATL, GFN, CRWE) PennyOmega.com Stocks to Watch</title>
		<link>http://www.favstocks.com/natl-gfn-crwe-pennyomega-com-stocks-to-watch/12872796/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natl-gfn-crwe-pennyomega-com-stocks-to-watch</link>
		<comments>http://www.favstocks.com/natl-gfn-crwe-pennyomega-com-stocks-to-watch/12872796/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:14:34 +0000</pubDate>
		<dc:creator>Penny Omega</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/natl-gfn-crwe-pennyomega-com-stocks-to-watch/12872796/</guid>
		<description><![CDATA[NATL, National Interstate Corp. ** NATL reported that its estimated earnings from operations improved significantly in the 2011 fourth quarter contributing to an expected 11% to 13% increase in 2011 full year after–tax earnings from operations per share when compared to the 2010 full year. According to NATL, its gross premiums written increased 8.6% for [...]]]></description>
			<content:encoded><![CDATA[<p>NATL, National Interstate Corp.<br />
** NATL reported that its estimated earnings from operations improved significantly in the 2011 fourth quarter contributing to an expected 11% to 13% increase in 2011 full year after–tax earnings from operations per share when compared to the 2010 full year.<br />
According to NATL, its gross premiums written increased 8.6% for <a  href="http://pennyomega.com/19825/stock-alerts/natl-gfn-crwe-pennyomegacom-stocks-to-watch/">[Read the Rest...]</a></p>
FavStocks.com - <a  href="http://www.favstocks.com/natl-gfn-crwe-pennyomega-com-stocks-to-watch/12872796/">(NATL, GFN, CRWE) PennyOmega.com Stocks to Watch</a>
<hr />Contributed by Penny Omega <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/natl-gfn-crwe-pennyomega-com-stocks-to-watch/12872796/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(EIG, BMY, WYN) Stock Highlights by PennyOmega.com</title>
		<link>http://www.favstocks.com/eig-bmy-wyn-stock-highlights-by-pennyomega-com/12872795/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eig-bmy-wyn-stock-highlights-by-pennyomega-com</link>
		<comments>http://www.favstocks.com/eig-bmy-wyn-stock-highlights-by-pennyomega-com/12872795/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:14:28 +0000</pubDate>
		<dc:creator>Penny Omega</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/eig-bmy-wyn-stock-highlights-by-pennyomega-com/12872795/</guid>
		<description><![CDATA[&#160; Employers Holdings Inc. (NYSE:EIG), a Nevada-based company whose subsidiaries are specialty providers of workers&#8217; compensation insurance focused on small businesses, will review the company&#8217;s fourth quarter and full year 2011 financial results during a conference call and webcast Tuesday, February 28, 2012, at 8:00 a.m. PST. The webcast will be accessible on the Employers [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>Employers Holdings Inc. (NYSE:EIG), a Nevada-based company whose subsidiaries are specialty providers of workers&#8217; compensation insurance focused on small businesses, will review the company&#8217;s fourth quarter and full year 2011 financial results during a conference call and webcast Tuesday, February 28, 2012, at 8:00 a.m. PST. The webcast will be accessible on the Employers Holdings, <a  href="http://pennyomega.com/19824/stock-alerts/eig-bmy-wyn-stock-highlights-by-pennyomegacom/">[Read the Rest...]</a></p>
FavStocks.com - <a  href="http://www.favstocks.com/eig-bmy-wyn-stock-highlights-by-pennyomega-com/12872795/">(EIG, BMY, WYN) Stock Highlights by PennyOmega.com</a>
<hr />Contributed by Penny Omega <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/eig-bmy-wyn-stock-highlights-by-pennyomega-com/12872795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CRWE, TBAC, HAL) PennyOmega.com Stocks to Watch</title>
		<link>http://www.favstocks.com/crwe-tbac-hal-pennyomega-com-stocks-to-watch/12872794/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crwe-tbac-hal-pennyomega-com-stocks-to-watch</link>
		<comments>http://www.favstocks.com/crwe-tbac-hal-pennyomega-com-stocks-to-watch/12872794/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:14:24 +0000</pubDate>
		<dc:creator>Penny Omega</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/crwe-tbac-hal-pennyomega-com-stocks-to-watch/12872794/</guid>
		<description><![CDATA[TBAC, Tandy Brands Accessories, Inc. ** On its second quarter 2012, TBAC posted net income of $2.7 million, compared to net income of $0.7 million in the same period the prior year, and net sales of $45.4 million, an increase of $2.5 million versus the prior year second quarter. For the six-month period ended December [...]]]></description>
			<content:encoded><![CDATA[<p>TBAC, Tandy Brands Accessories, Inc.<br />
** On its second quarter 2012, TBAC posted net income of $2.7 million, compared to net income of $0.7 million in the same period the prior year, and net sales of $45.4 million, an increase of $2.5 million versus the prior year second quarter.<br />
For the six-month period ended December <a  href="http://pennyomega.com/19823/stock-alerts/crwe-tbac-hal-pennyomegacom-stocks-to-watch/">[Read the Rest...]</a></p>
FavStocks.com - <a  href="http://www.favstocks.com/crwe-tbac-hal-pennyomega-com-stocks-to-watch/12872794/">(CRWE, TBAC, HAL) PennyOmega.com Stocks to Watch</a>
<hr />Contributed by Penny Omega <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/crwe-tbac-hal-pennyomega-com-stocks-to-watch/12872794/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(VVC, WCN, AFG, CRWE) Stock Highlights by PennyOmega.com</title>
		<link>http://www.favstocks.com/vvc-wcn-afg-crwe-stock-highlights-by-pennyomega-com/12872793/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vvc-wcn-afg-crwe-stock-highlights-by-pennyomega-com</link>
		<comments>http://www.favstocks.com/vvc-wcn-afg-crwe-stock-highlights-by-pennyomega-com/12872793/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:14:22 +0000</pubDate>
		<dc:creator>Penny Omega</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/vvc-wcn-afg-crwe-stock-highlights-by-pennyomega-com/12872793/</guid>
		<description><![CDATA[Vectren Corporation (NYSE:VVC) will host a conference call on Thursday, February 16, 2012, at 2:00 p.m. EST to review 2011 earnings results and provide guidance for 2012. Earnings results will be released after the market closes on Wednesday, February 15, 2012. To participate in the call, analysts are asked to dial 1-866-821-5457 ten minutes prior [...]]]></description>
			<content:encoded><![CDATA[<p>Vectren Corporation (NYSE:VVC) will host a conference call on Thursday, February 16, 2012, at 2:00 p.m. EST to review 2011 earnings results and provide guidance for 2012. Earnings results will be released after the market closes on Wednesday, February 15, 2012. To participate in the call, analysts are asked to dial 1-866-821-5457 ten minutes prior <a  href="http://pennyomega.com/19822/stock-alerts/vvc-wcn-afg-crwe-stock-highlights-by-pennyomegacom/">[Read the Rest...]</a></p>
FavStocks.com - <a  href="http://www.favstocks.com/vvc-wcn-afg-crwe-stock-highlights-by-pennyomega-com/12872793/">(VVC, WCN, AFG, CRWE) Stock Highlights by PennyOmega.com</a>
<hr />Contributed by Penny Omega <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/vvc-wcn-afg-crwe-stock-highlights-by-pennyomega-com/12872793/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(OHI, FFG, CAM) Stock Report from PennyOmega.com</title>
		<link>http://www.favstocks.com/ohi-ffg-cam-stock-report-from-pennyomega-com/12872792/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohi-ffg-cam-stock-report-from-pennyomega-com</link>
		<comments>http://www.favstocks.com/ohi-ffg-cam-stock-report-from-pennyomega-com/12872792/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:14:20 +0000</pubDate>
		<dc:creator>Penny Omega</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/ohi-ffg-cam-stock-report-from-pennyomega-com/12872792/</guid>
		<description><![CDATA[&#160; Omega Healthcare Investors, Inc. (NYSE:OHI) announced its results of operations for the quarter and fiscal year ended December 31, 2011. The Company also reported Funds From Operations (&#8221;FFO&#8221;) available to common stockholders for the three-month period ended December 31, 2011 of $46.3 million or $0.45 per common share. The $46.3 million of FFO available [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;<br />
Omega Healthcare Investors, Inc. (NYSE:OHI) announced its results of operations for the quarter and fiscal year ended December 31, 2011. The Company also reported Funds From Operations (&#8221;FFO&#8221;) available to common stockholders for the three-month period ended December 31, 2011 of $46.3 million or $0.45 per common share. The $46.3 million of FFO available to <a  href="http://pennyomega.com/19821/stock-alerts/ohi-ffg-cam-stock-report-from-pennyomegacom/">[Read the Rest...]</a></p>
FavStocks.com - <a  href="http://www.favstocks.com/ohi-ffg-cam-stock-report-from-pennyomega-com/12872792/">(OHI, FFG, CAM) Stock Report from PennyOmega.com</a>
<hr />Contributed by Penny Omega <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/ohi-ffg-cam-stock-report-from-pennyomega-com/12872792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CRWE, HTS, CBB, NYX) Stock under Consideration by PennyOmega.com</title>
		<link>http://www.favstocks.com/crwe-hts-cbb-nyx-stock-under-consideration-by-pennyomega-com/12872791/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crwe-hts-cbb-nyx-stock-under-consideration-by-pennyomega-com</link>
		<comments>http://www.favstocks.com/crwe-hts-cbb-nyx-stock-under-consideration-by-pennyomega-com/12872791/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:14:19 +0000</pubDate>
		<dc:creator>Penny Omega</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/crwe-hts-cbb-nyx-stock-under-consideration-by-pennyomega-com/12872791/</guid>
		<description><![CDATA[Crown Equity Holdings Inc. (CRWE) There are many different strategies that companies take to try to be successful in the world of online marketing. One of the newer strategies involves video marketing, in which videos are created and submitted to various websites as a form of search engine marketing. Video advertising is growing in popularity [...]]]></description>
			<content:encoded><![CDATA[<p>Crown Equity Holdings Inc. (CRWE)<br />
There are many different strategies that companies take to try to be successful in the world of online marketing. One of the newer strategies involves video marketing, in which videos are created and submitted to various websites as a form of search engine marketing. Video advertising is growing in popularity and <a  href="http://pennyomega.com/19820/stock-alerts/crwe-hts-cbb-nyx-stock-under-consideration-by-pennyomegacom/">[Read the Rest...]</a></p>
FavStocks.com - <a  href="http://www.favstocks.com/crwe-hts-cbb-nyx-stock-under-consideration-by-pennyomega-com/12872791/">(CRWE, HTS, CBB, NYX) Stock under Consideration by PennyOmega.com</a>
<hr />Contributed by Penny Omega <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/crwe-hts-cbb-nyx-stock-under-consideration-by-pennyomega-com/12872791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Slips as Greece Doesn’t Receive Rescue</title>
		<link>http://www.favstocks.com/eurusd-slips-as-greece-doesn%e2%80%99t-receive-rescue/11872760/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-slips-as-greece-doesn%25e2%2580%2599t-receive-rescue</link>
		<comments>http://www.favstocks.com/eurusd-slips-as-greece-doesn%e2%80%99t-receive-rescue/11872760/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:27:24 +0000</pubDate>
		<dc:creator>webmaster@earnforex.com</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/eurusd-slips-as-greece-doesn%e2%80%99t-receive-rescue/11872760/</guid>
		<description><![CDATA[EUR/USD was dropping today virtually without pause, a&#160;trend that started yesterday&#8217;s evening. The&#160;major news today was a&#160;denial of&#160;the&#160;new portion of&#160;bailout for&#160;Greece until Greek leaders would agree on&#160;deeper budget cuts. Forex market roiled on&#160;the&#160;news as&#160;it looked like the&#160;next round of&#160;rescue was &#8230; FavStocks.com - EUR/USD Slips as Greece Doesn’t Receive Rescue Contributed by webmaster@earnforex.com Please visit [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD was dropping today virtually without pause, a&#160;trend that started yesterday&#8217;s evening. The&#160;major news today was a&#160;denial of&#160;the&#160;new portion of&#160;bailout for&#160;Greece until Greek leaders would agree on&#160;deeper budget cuts. Forex market roiled on&#160;the&#160;news as&#160;it looked like the&#160;next round of&#160;rescue was &#8230;</p>
FavStocks.com - <a  href="http://www.favstocks.com/eurusd-slips-as-greece-doesn%e2%80%99t-receive-rescue/11872760/">EUR/USD Slips as Greece Doesn’t Receive Rescue</a>
<hr />Contributed by webmaster@earnforex.com <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/eurusd-slips-as-greece-doesn%e2%80%99t-receive-rescue/11872760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

