<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FavStocks &#187; Technical Analysis</title>
	<atom:link href="http://www.favstocks.com/category/investing/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favstocks.com</link>
	<description>Stock Market News, Opinion, and More!</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Forex Technical Analysis for Week 02/13—02/17</title>
		<link>http://www.favstocks.com/forex-technical-analysis-for-week-0213%e2%80%940217/12872905/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-technical-analysis-for-week-0213%25e2%2580%25940217</link>
		<comments>http://www.favstocks.com/forex-technical-analysis-for-week-0213%e2%80%940217/12872905/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:25:20 +0000</pubDate>
		<dc:creator>webmaster@earnforex.com</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/forex-technical-analysis-for-week-0213%e2%80%940217/12872905/</guid>
		<description><![CDATA[Floor Pivot Points Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res EUR/USD 1.2748 1.2888 1.3042 1.3182 1.3336 1.3476 1.3630 GBP/USD 1.5481 1.5605 1.5679 1.5803 1.5877 1.6001 1.6075 USD/JPY 75.43 75.96 76.76 77.29 78.09 78.62 FavStocks.com - Forex Technical Analysis for Week 02/13—02/17 Contributed by webmaster@earnforex.com Please visit FavStocks.com for [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tr>
<th colspan="8" align="left">Floor Pivot Points</th>
</tr>
<tr>
<td>Pair</td>
<td>3rd Sup</td>
<td>2nd Sup</td>
<td>1st Sup</td>
<td>Pivot</td>
<td>1st Res</td>
<td>2nd Res</td>
<td>3rd Res</td>
</tr>
<tr>
</tr>
<tr>
<td>EUR/USD</td>
<td>1.2748</td>
<td>1.2888</td>
<td>1.3042</td>
<td>1.3182</td>
<td>1.3336</td>
<td>1.3476</td>
<td>1.3630</td>
</tr>
<tr>
<td>GBP/USD</td>
<td>1.5481</td>
<td>1.5605</td>
<td>1.5679</td>
<td>1.5803</td>
<td>1.5877</td>
<td>1.6001</td>
<td>1.6075</td>
</tr>
<tr>
<td>USD/JPY</td>
<td>75.43</td>
<td>75.96</td>
<td>76.76</td>
<td>77.29</td>
<td>78.09</td>
<td>78.62</td>
</tr>
</table>
FavStocks.com - <a  href="http://www.favstocks.com/forex-technical-analysis-for-week-0213%e2%80%940217/12872905/">Forex Technical Analysis for Week 02/13—02/17</a>
<hr />Contributed by webmaster@earnforex.com <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/forex-technical-analysis-for-week-0213%e2%80%940217/12872905/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding The Facebook IPO &amp; My Lazy Wannabe Penny Stock Trading Students</title>
		<link>http://www.favstocks.com/regarding-the-facebook-ipo-my-lazy-wannabe-penny-stock-trading-students/12872904/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regarding-the-facebook-ipo-my-lazy-wannabe-penny-stock-trading-students</link>
		<comments>http://www.favstocks.com/regarding-the-facebook-ipo-my-lazy-wannabe-penny-stock-trading-students/12872904/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:25:15 +0000</pubDate>
		<dc:creator>timsykes</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/regarding-the-facebook-ipo-my-lazy-wannabe-penny-stock-trading-students/12872904/</guid>
		<description><![CDATA[I just can&#8217;t believe it: I had to write this blog post about you I just don&#8217;t know what else to do at this point other than to expose this Read this blog post and apologize Sincerely, Timothy Sykes PS &#8230; Continue reading &#8594; . FavStocks.com - Regarding The Facebook IPO &#38; My Lazy Wannabe [...]]]></description>
			<content:encoded><![CDATA[<p>I just can&#8217;t believe it: I had to write this blog post about you I just don&#8217;t know what else to do at this point other than to expose this Read this blog post and apologize Sincerely, Timothy Sykes PS &#8230; Continue reading &#8594;</p>
<p>.
<div>
<a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=u3chUoDhXIA:VEfKOx_W4Uc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?d=yIl2AUoC8zA" alt="image" style="border: 0px;" /></a> <a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=u3chUoDhXIA:VEfKOx_W4Uc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?i=u3chUoDhXIA:VEfKOx_W4Uc:V_sGLiPBpWU" alt="image" style="border: 0px;" /></a> <a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=u3chUoDhXIA:VEfKOx_W4Uc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?d=qj6IDK7rITs" alt="image" style="border: 0px;" /></a>
</div>
FavStocks.com - <a  href="http://www.favstocks.com/regarding-the-facebook-ipo-my-lazy-wannabe-penny-stock-trading-students/12872904/">Regarding The Facebook IPO &amp; My Lazy Wannabe Penny Stock Trading Students</a>
<hr />Contributed by timsykes <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/regarding-the-facebook-ipo-my-lazy-wannabe-penny-stock-trading-students/12872904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Slips as Greece Doesn’t Receive Rescue</title>
		<link>http://www.favstocks.com/eurusd-slips-as-greece-doesn%e2%80%99t-receive-rescue/11872760/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-slips-as-greece-doesn%25e2%2580%2599t-receive-rescue</link>
		<comments>http://www.favstocks.com/eurusd-slips-as-greece-doesn%e2%80%99t-receive-rescue/11872760/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:27:24 +0000</pubDate>
		<dc:creator>webmaster@earnforex.com</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/eurusd-slips-as-greece-doesn%e2%80%99t-receive-rescue/11872760/</guid>
		<description><![CDATA[EUR/USD was dropping today virtually without pause, a&#160;trend that started yesterday&#8217;s evening. The&#160;major news today was a&#160;denial of&#160;the&#160;new portion of&#160;bailout for&#160;Greece until Greek leaders would agree on&#160;deeper budget cuts. Forex market roiled on&#160;the&#160;news as&#160;it looked like the&#160;next round of&#160;rescue was &#8230; FavStocks.com - EUR/USD Slips as Greece Doesn’t Receive Rescue Contributed by webmaster@earnforex.com Please visit [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD was dropping today virtually without pause, a&#160;trend that started yesterday&#8217;s evening. The&#160;major news today was a&#160;denial of&#160;the&#160;new portion of&#160;bailout for&#160;Greece until Greek leaders would agree on&#160;deeper budget cuts. Forex market roiled on&#160;the&#160;news as&#160;it looked like the&#160;next round of&#160;rescue was &#8230;</p>
FavStocks.com - <a  href="http://www.favstocks.com/eurusd-slips-as-greece-doesn%e2%80%99t-receive-rescue/11872760/">EUR/USD Slips as Greece Doesn’t Receive Rescue</a>
<hr />Contributed by webmaster@earnforex.com <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/eurusd-slips-as-greece-doesn%e2%80%99t-receive-rescue/11872760/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Lin&#8217;s Penny Stock Is Soaring</title>
		<link>http://www.favstocks.com/jeremy-lins-penny-stock-is-soaring/11872759/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jeremy-lins-penny-stock-is-soaring</link>
		<comments>http://www.favstocks.com/jeremy-lins-penny-stock-is-soaring/11872759/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:27:21 +0000</pubDate>
		<dc:creator>timsykes</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/jeremy-lins-penny-stock-is-soaring/11872759/</guid>
		<description><![CDATA[No LiveStock or Q&#38;A webinar tonight as I&#8217;m traveling yet again to meet with guys who will soon be working with my favorite penny stock broker on finding better borrows. PennyStocking Silver subscribers and trading challenge students know I primarily &#8230; Continue reading &#8594; . FavStocks.com - Jeremy Lin&#8217;s Penny Stock Is Soaring Contributed by [...]]]></description>
			<content:encoded><![CDATA[<p>No LiveStock or Q&#38;A webinar tonight as I&#8217;m traveling yet again to meet with guys who will soon be working with my favorite penny stock broker on finding better borrows. PennyStocking Silver subscribers and trading challenge students know I primarily &#8230; Continue reading &#8594;</p>
<p>.
<div>
<a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=Ri1Cdy_xu8U:6RUiitWFqfo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?d=yIl2AUoC8zA" alt="image" style="border: 0px;" /></a> <a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=Ri1Cdy_xu8U:6RUiitWFqfo:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?i=Ri1Cdy_xu8U:6RUiitWFqfo:V_sGLiPBpWU" alt="image" style="border: 0px;" /></a> <a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=Ri1Cdy_xu8U:6RUiitWFqfo:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?d=qj6IDK7rITs" alt="image" style="border: 0px;" /></a>
</div>
FavStocks.com - <a  href="http://www.favstocks.com/jeremy-lins-penny-stock-is-soaring/11872759/">Jeremy Lin&#8217;s Penny Stock Is Soaring</a>
<hr />Contributed by timsykes <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/jeremy-lins-penny-stock-is-soaring/11872759/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Up as Greek Leaders Reach Agreement</title>
		<link>http://www.favstocks.com/eurusd-up-as-greek-leaders-reach-agreement/10872549/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-up-as-greek-leaders-reach-agreement</link>
		<comments>http://www.favstocks.com/eurusd-up-as-greek-leaders-reach-agreement/10872549/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:36:24 +0000</pubDate>
		<dc:creator>webmaster@earnforex.com</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/eurusd-up-as-greek-leaders-reach-agreement/10872549/</guid>
		<description><![CDATA[EUR/USD rose today after European Central Bank President Marion Draghi announced that Greek party leaders reached an&#160;agreement about austerity measures required to&#160;receive the&#160;next portion of&#160;bailout. Earlier, Greece’s Prime Minister Lucas Papademos stated that Greek politicians haven&#8217;t been able to&#160;reach an&#160;accord &#8230; FavStocks.com - EUR/USD Up as Greek Leaders Reach Agreement Contributed by webmaster@earnforex.com Please visit [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD rose today after <a  href="http://www.ecb.int/">European Central Bank</a> President <a  href="http://en.wikipedia.org/wiki/Mario_Draghi">Marion Draghi</a> announced that Greek party leaders reached an&#160;agreement about austerity measures required to&#160;receive the&#160;next portion of&#160;bailout. Earlier, Greece’s Prime Minister <a  href="http://en.wikipedia.org/wiki/Lucas_Papademos">Lucas Papademos</a> stated that Greek politicians haven&#8217;t been able to&#160;reach an&#160;accord &#8230;</p>
FavStocks.com - <a  href="http://www.favstocks.com/eurusd-up-as-greek-leaders-reach-agreement/10872549/">EUR/USD Up as Greek Leaders Reach Agreement</a>
<hr />Contributed by webmaster@earnforex.com <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/eurusd-up-as-greek-leaders-reach-agreement/10872549/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Review System Update</title>
		<link>http://www.favstocks.com/broker-review-system-update/10872550/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=broker-review-system-update</link>
		<comments>http://www.favstocks.com/broker-review-system-update/10872550/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:36:24 +0000</pubDate>
		<dc:creator>webmaster@earnforex.com</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/broker-review-system-update/10872550/</guid>
		<description><![CDATA[I&#160;am happy to&#160;announce that EarnForex.com has recently improved its Forex broker review system. The&#160;new update will allow traders to&#160;share their opinion more easily, while the&#160;readers will be able to&#160;find more credible reviews. There are the&#160;following changes to&#160;how reviews work: Positive FavStocks.com - Broker Review System Update Contributed by webmaster@earnforex.com Please visit FavStocks.com for more info [...]]]></description>
			<content:encoded><![CDATA[<p>I&#160;am happy to&#160;announce that EarnForex.com has recently improved its Forex broker review system. The&#160;new update will allow traders to&#160;share their opinion more easily, while the&#160;readers will be able to&#160;find more credible reviews. There are the&#160;following changes to&#160;how reviews work:</p>
<ol>
<li>Positive </li>
</ol>
FavStocks.com - <a  href="http://www.favstocks.com/broker-review-system-update/10872550/">Broker Review System Update</a>
<hr />Contributed by webmaster@earnforex.com <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/broker-review-system-update/10872550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Millionaire Trading Challenge Student Reviews</title>
		<link>http://www.favstocks.com/3-millionaire-trading-challenge-student-reviews/10872548/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-millionaire-trading-challenge-student-reviews</link>
		<comments>http://www.favstocks.com/3-millionaire-trading-challenge-student-reviews/10872548/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:35:58 +0000</pubDate>
		<dc:creator>timsykes</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/3-millionaire-trading-challenge-student-reviews/10872548/</guid>
		<description><![CDATA[I LOVE posting feedback from my students, it makes me a better teacher, posts like this where 10 of my PennyStocking Silver students and TIMalert subscribers sent me their reviews. Pretty interesting to see some of the feedback I got &#8230; Continue reading &#8594; . FavStocks.com - 3 Millionaire Trading Challenge Student Reviews Contributed by [...]]]></description>
			<content:encoded><![CDATA[<p>I LOVE posting feedback from my students, it makes me a better teacher, posts like this where 10 of my PennyStocking Silver students and TIMalert subscribers sent me their reviews. Pretty interesting to see some of the feedback I got &#8230; Continue reading &#8594;</p>
<p>.
<div>
<a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=3ToYd-UNmWg:A8MJUJnU7S4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?d=yIl2AUoC8zA" alt="image" style="border: 0px;" /></a> <a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=3ToYd-UNmWg:A8MJUJnU7S4:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?i=3ToYd-UNmWg:A8MJUJnU7S4:V_sGLiPBpWU" alt="image" style="border: 0px;" /></a> <a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=3ToYd-UNmWg:A8MJUJnU7S4:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?d=qj6IDK7rITs" alt="image" style="border: 0px;" /></a>
</div>
FavStocks.com - <a  href="http://www.favstocks.com/3-millionaire-trading-challenge-student-reviews/10872548/">3 Millionaire Trading Challenge Student Reviews</a>
<hr />Contributed by timsykes <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/3-millionaire-trading-challenge-student-reviews/10872548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Fluctuates as Future of Greece Remains Unclear</title>
		<link>http://www.favstocks.com/eurusd-fluctuates-as-future-of-greece-remains-unclear/09872335/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eurusd-fluctuates-as-future-of-greece-remains-unclear</link>
		<comments>http://www.favstocks.com/eurusd-fluctuates-as-future-of-greece-remains-unclear/09872335/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:29:53 +0000</pubDate>
		<dc:creator>webmaster@earnforex.com</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/eurusd-fluctuates-as-future-of-greece-remains-unclear/09872335/</guid>
		<description><![CDATA[EUR/USD fluctuated today as&#160;market sentiment about an&#160;outcome of&#160;talks about a&#160;new portion of&#160;bailout for&#160;Greece shifted constantly. Nothing is clear yet, so the&#160;currency pair may move in&#160;any direction. There wasn&#8217;t any major news from the&#160;United States to&#160;guide the&#160;Forex market, except the&#160;yesterday&#8217;s report &#8230; FavStocks.com - EUR/USD Fluctuates as Future of Greece Remains Unclear Contributed by webmaster@earnforex.com Please [...]]]></description>
			<content:encoded><![CDATA[<p>EUR/USD fluctuated today as&#160;market sentiment about an&#160;outcome of&#160;talks about a&#160;new portion of&#160;bailout for&#160;Greece shifted constantly. Nothing is clear yet, so the&#160;currency pair may move in&#160;any direction. There wasn&#8217;t any major news from the&#160;United States to&#160;guide the&#160;Forex market, except the&#160;yesterday&#8217;s report &#8230;</p>
FavStocks.com - <a  href="http://www.favstocks.com/eurusd-fluctuates-as-future-of-greece-remains-unclear/09872335/">EUR/USD Fluctuates as Future of Greece Remains Unclear</a>
<hr />Contributed by webmaster@earnforex.com <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/eurusd-fluctuates-as-future-of-greece-remains-unclear/09872335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Of My Visit To SureTrader Headquarters &amp; Free Wires Until February 10th</title>
		<link>http://www.favstocks.com/video-of-my-visit-to-suretrader-headquarters-free-wires-until-february-10th/09872334/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-of-my-visit-to-suretrader-headquarters-free-wires-until-february-10th</link>
		<comments>http://www.favstocks.com/video-of-my-visit-to-suretrader-headquarters-free-wires-until-february-10th/09872334/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:29:22 +0000</pubDate>
		<dc:creator>timsykes</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/video-of-my-visit-to-suretrader-headquarters-free-wires-until-february-10th/09872334/</guid>
		<description><![CDATA[As I posted yesterday, I&#8217;m disappointed/disgusted that I work so hard finding you the best broker for short sellinf in SureTrader and yet sooooooo few of you take me up on it, continually whining about not being able to find &#8230; Continue reading &#8594; . FavStocks.com - Video Of My Visit To SureTrader Headquarters &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>As I posted yesterday, I&#8217;m disappointed/disgusted that I work so hard finding you the best broker for short sellinf in SureTrader and yet sooooooo few of you take me up on it, continually whining about not being able to find &#8230; Continue reading &#8594;</p>
<p>.
<div>
<a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=wihmwwZe3KI:O31bq8hnnFc:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?d=yIl2AUoC8zA" alt="image" style="border: 0px;" /></a> <a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=wihmwwZe3KI:O31bq8hnnFc:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?i=wihmwwZe3KI:O31bq8hnnFc:V_sGLiPBpWU" alt="image" style="border: 0px;" /></a> <a  href="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?a=wihmwwZe3KI:O31bq8hnnFc:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TimothySykes-StockTraderAuthorEntrepreneur?d=qj6IDK7rITs" alt="image" style="border: 0px;" /></a>
</div>
FavStocks.com - <a  href="http://www.favstocks.com/video-of-my-visit-to-suretrader-headquarters-free-wires-until-february-10th/09872334/">Video Of My Visit To SureTrader Headquarters &amp; Free Wires Until February 10th</a>
<hr />Contributed by timsykes <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/video-of-my-visit-to-suretrader-headquarters-free-wires-until-february-10th/09872334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Continues Sideways&#8230;</title>
		<link>http://www.favstocks.com/dow-continues-sideways/09872250/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dow-continues-sideways</link>
		<comments>http://www.favstocks.com/dow-continues-sideways/09872250/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:20:08 +0000</pubDate>
		<dc:creator>Jason Ng</dc:creator>
				<category><![CDATA[Investing & Markets]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/dow-continues-sideways/09872250/</guid>
		<description><![CDATA[The Dow gained marginally by 5 points today in a volatile trading day. FundamentalsInvestors were back and forth today as fundamentalists buying into the recovering economic outlook battle technicians selling into the resistance. Intraday range was volatile but also limited due to a lack of strong catalyst on either front. However, the fact that the [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow gained marginally by 5 points today in a volatile trading day.</p>
<p><span>Fundamentals</span><br />Investors were back and forth today as fundamentalists buying into the recovering economic outlook battle technicians selling into the resistance. Intraday range was volatile but also limited due to a lack of strong catalyst on either front. However, the fact that the market was generally higher by the end of the day shows that strength in the market is still significant. Tomorrow&#8217;s jobless claims is this week&#8217;s highlight and any surprise on that front might be the catalyst the market needs to go either direction.</p>
<p><span>Technicals</span><br />The Dow continues to struggle around the 12,800 points resistance zone following last Friday&#8217;s marginal breakout. However, it seems like there are plenty of strength in the market with the bulls taking back lost ground most of the time despite the Dow being in short term overbought condition and overdue a pullback. In the face of such uncertainty, it is always better to have a longer outlook and there is no doubt the longer term outlook is positive.</p>
<p>For now, the Dow remains in all out bull trend.
<div>Please Visit <a  href="http://www.mastersoequity.com">www.MastersoEquity.com</a> To Find Out How To Make Over 87% Profit Monthly, Confidently and Consistently.<img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/24808052-1993663638568207562?l=sharemarketcomments.blogspot.com" alt="" /></div>
<p><a  href="http://feedads.g.doubleclick.net/~a/O8rAyNFjmB1yvF1fS0wSMZGOe8c/0/da"><img src="http://feedads.g.doubleclick.net/~a/O8rAyNFjmB1yvF1fS0wSMZGOe8c/0/di" alt="image" style="border: 0px;" /></a><br />
<a  href="http://feedads.g.doubleclick.net/~a/O8rAyNFjmB1yvF1fS0wSMZGOe8c/1/da"><img src="http://feedads.g.doubleclick.net/~a/O8rAyNFjmB1yvF1fS0wSMZGOe8c/1/di" alt="image" style="border: 0px;" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/blogspot/TTjs/~4/qOhTlqqZCEo" height="1" width="1" alt="image" /></p>
FavStocks.com - <a  href="http://www.favstocks.com/dow-continues-sideways/09872250/">Dow Continues Sideways&#8230;</a>
<hr />Contributed by Jason Ng <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/dow-continues-sideways/09872250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

