<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FavStocks &#187; Home &amp; Real Estate</title>
	<atom:link href="http://www.favstocks.com/category/personal-finance/home-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favstocks.com</link>
	<description>Stock Market News, Opinion, and More!</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>What You DON’T Have to Worry About Affecting Your Credit Score</title>
		<link>http://www.favstocks.com/what-you-don%e2%80%99t-have-to-worry-about-affecting-your-credit-score/29863532/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-don%25e2%2580%2599t-have-to-worry-about-affecting-your-credit-score</link>
		<comments>http://www.favstocks.com/what-you-don%e2%80%99t-have-to-worry-about-affecting-your-credit-score/29863532/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:25:35 +0000</pubDate>
		<dc:creator>Creditgroup</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Home & Real Estate]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving & Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/what-you-don%e2%80%99t-have-to-worry-about-affecting-your-credit-score/29863532/</guid>
		<description><![CDATA[There are a lot of factors that go into making up your credit score, from how often you pay your bills on time to the age of your various accounts.  When you’re trying to clean up your credit report, knowing which areas to focus on can make the credit repair process much easier and go [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of factors that go into making up your credit score, from how often you pay your bills on time to the age of your various accounts.  When you’re trying to clean up your credit report, knowing which areas to focus on can make the credit repair process much easier and go [...]</p>
FavStocks.com - <a  href="http://www.favstocks.com/what-you-don%e2%80%99t-have-to-worry-about-affecting-your-credit-score/29863532/">What You DON’T Have to Worry About Affecting Your Credit Score</a>
<hr />Contributed by Creditgroup <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/what-you-don%e2%80%99t-have-to-worry-about-affecting-your-credit-score/29863532/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stretch a Holiday Budget</title>
		<link>http://www.favstocks.com/how-to-stretch-a-holiday-budget/20861774/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-stretch-a-holiday-budget</link>
		<comments>http://www.favstocks.com/how-to-stretch-a-holiday-budget/20861774/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:47:17 +0000</pubDate>
		<dc:creator>Creditgroup</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Home & Real Estate]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving & Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/how-to-stretch-a-holiday-budget/20861774/</guid>
		<description><![CDATA[(Especially if you&#8217;re not getting a bonus this year) When you’re working towards complete credit repair, one thing that’ll make the journey easier is learning how to stretch your purse strings as far as they’ll go.  Finding debt relief is an important part of credit repair, and nothing can help you achieve that better than [...]]]></description>
			<content:encoded><![CDATA[<p>(Especially if you&#8217;re not getting a bonus this year) When you’re working towards complete credit repair, one thing that’ll make the journey easier is learning how to stretch your purse strings as far as they’ll go.  Finding debt relief is an important part of credit repair, and nothing can help you achieve that better than [...]</p>
FavStocks.com - <a  href="http://www.favstocks.com/how-to-stretch-a-holiday-budget/20861774/">How to Stretch a Holiday Budget</a>
<hr />Contributed by Creditgroup <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/how-to-stretch-a-holiday-budget/20861774/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repairing Your Credit While Hunting for an Apartment</title>
		<link>http://www.favstocks.com/repairing-your-credit-while-hunting-for-an-apartment/13859487/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=repairing-your-credit-while-hunting-for-an-apartment</link>
		<comments>http://www.favstocks.com/repairing-your-credit-while-hunting-for-an-apartment/13859487/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:38:22 +0000</pubDate>
		<dc:creator>Creditgroup</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Home & Real Estate]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving & Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/repairing-your-credit-while-hunting-for-an-apartment/13859487/</guid>
		<description><![CDATA[Wondering what’s keeping you from landing that dream apartment you’ve had your eye on all this time?  It could be your credit history. What went wrong? Maybe you have student loans that were defaulted, a collection or two in your history, or are just in need of credit repair in general.  Whatever the reason, you [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering what’s keeping you from landing that dream apartment you’ve had your eye on all this time?  It could be your credit history. What went wrong? Maybe you have student loans that were defaulted, a collection or two in your history, or are just in need of credit repair in general.  Whatever the reason, you [...]</p>
FavStocks.com - <a  href="http://www.favstocks.com/repairing-your-credit-while-hunting-for-an-apartment/13859487/">Repairing Your Credit While Hunting for an Apartment</a>
<hr />Contributed by Creditgroup <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/repairing-your-credit-while-hunting-for-an-apartment/13859487/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Credit Repair Companies Work for You</title>
		<link>http://www.favstocks.com/making-credit-repair-companies-work-for-you/06857413/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-credit-repair-companies-work-for-you</link>
		<comments>http://www.favstocks.com/making-credit-repair-companies-work-for-you/06857413/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:33:04 +0000</pubDate>
		<dc:creator>Creditgroup</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Home & Real Estate]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving & Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/making-credit-repair-companies-work-for-you/06857413/</guid>
		<description><![CDATA[Credit repair is serious business. I&#8217;m sure you already know that, and so do thousands of companies vying for your bottom dollar online. Some of them make pretty far-out promises &#8211; a quick look at some of the hits for &#8220;credit repair companies&#8221; on Google brings up results for some companies that guarantee permanent results [...]]]></description>
			<content:encoded><![CDATA[<p>Credit repair is serious business. I&#8217;m sure you already know that, and so do thousands of companies vying for your bottom dollar online. Some of them make pretty far-out promises &#8211; a quick look at some of the hits for &#8220;credit repair companies&#8221; on Google brings up results for some companies that guarantee permanent results [...]</p>
FavStocks.com - <a  href="http://www.favstocks.com/making-credit-repair-companies-work-for-you/06857413/">Making Credit Repair Companies Work for You</a>
<hr />Contributed by Creditgroup <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/making-credit-repair-companies-work-for-you/06857413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Credit 12/2/2011</title>
		<link>http://www.favstocks.com/this-week-in-credit-1222011/03856834/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-credit-1222011</link>
		<comments>http://www.favstocks.com/this-week-in-credit-1222011/03856834/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 08:38:19 +0000</pubDate>
		<dc:creator>Creditgroup</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Home & Real Estate]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving & Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/this-week-in-credit-1222011/03856834/</guid>
		<description><![CDATA[This Week in Credit News Credit Swaps on Bank of America, Goldman Sachs Jump on S&#38;P Cut “The cost to protect debt issued by U.S. banks from Bank of America Corp. to Goldman Sachs Group Inc. jumped after Standard &#38; Poor’s lowered their long-term credit ratings as it revised criteria for the banking industry.” A [...]]]></description>
			<content:encoded><![CDATA[<p>This Week in Credit News Credit Swaps on Bank of America, Goldman Sachs Jump on S&#38;P Cut “The cost to protect debt issued by U.S. banks from Bank of America Corp. to Goldman Sachs Group Inc. jumped after Standard &#38; Poor’s lowered their long-term credit ratings as it revised criteria for the banking industry.” A [...]</p>
FavStocks.com - <a  href="http://www.favstocks.com/this-week-in-credit-1222011/03856834/">This Week in Credit 12/2/2011</a>
<hr />Contributed by Creditgroup <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/this-week-in-credit-1222011/03856834/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Bad Credit Could Be Hindering Your Job Prospects</title>
		<link>http://www.favstocks.com/how-your-bad-credit-could-be-hindering-your-job-prospects/01856186/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-your-bad-credit-could-be-hindering-your-job-prospects</link>
		<comments>http://www.favstocks.com/how-your-bad-credit-could-be-hindering-your-job-prospects/01856186/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:34:19 +0000</pubDate>
		<dc:creator>Creditgroup</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Home & Real Estate]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving & Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/how-your-bad-credit-could-be-hindering-your-job-prospects/01856186/</guid>
		<description><![CDATA[With unemployment rates in America hitting a near all-time high, the number of applications being received per position is skyrocketing. Couple the unemployment rate with the increasing popularity of employers running credit &#38; background checks on potential employees and the situation is creating a Catch-22 for many job seekers. This is because your credit profile [...]]]></description>
			<content:encoded><![CDATA[<p>With unemployment rates in America hitting a near all-time high, the number of applications being received per position is skyrocketing. Couple the unemployment rate with the increasing popularity of employers running credit &#38; background checks on potential employees and the situation is creating a Catch-22 for many job seekers. This is because your credit profile [...]</p>
FavStocks.com - <a  href="http://www.favstocks.com/how-your-bad-credit-could-be-hindering-your-job-prospects/01856186/">How Your Bad Credit Could Be Hindering Your Job Prospects</a>
<hr />Contributed by Creditgroup <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/how-your-bad-credit-could-be-hindering-your-job-prospects/01856186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Repair Tips for Keeping Your Holiday Budget Down</title>
		<link>http://www.favstocks.com/credit-repair-tips-for-keeping-your-holiday-budget-down/29855574/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=credit-repair-tips-for-keeping-your-holiday-budget-down</link>
		<comments>http://www.favstocks.com/credit-repair-tips-for-keeping-your-holiday-budget-down/29855574/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:32:40 +0000</pubDate>
		<dc:creator>Creditgroup</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Home & Real Estate]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving & Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/credit-repair-tips-for-keeping-your-holiday-budget-down/29855574/</guid>
		<description><![CDATA[People looking for credit repair options always appreciate tips to help them save money in any way they can (especially now that we’re heading into the holiday shopping season full speed ahead) so they can improve their credit scores quickly and reduce their debts as much as possible.  In the interest of helping those looking [...]]]></description>
			<content:encoded><![CDATA[<p>People looking for credit repair options always appreciate tips to help them save money in any way they can (especially now that we’re heading into the holiday shopping season full speed ahead) so they can improve their credit scores quickly and reduce their debts as much as possible.  In the interest of helping those looking [...]</p>
FavStocks.com - <a  href="http://www.favstocks.com/credit-repair-tips-for-keeping-your-holiday-budget-down/29855574/">Credit Repair Tips for Keeping Your Holiday Budget Down</a>
<hr />Contributed by Creditgroup <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/credit-repair-tips-for-keeping-your-holiday-budget-down/29855574/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Credit Score with No Subscription Required!</title>
		<link>http://www.favstocks.com/free-credit-score-with-no-subscription-required/0484758/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-credit-score-with-no-subscription-required</link>
		<comments>http://www.favstocks.com/free-credit-score-with-no-subscription-required/0484758/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:07:29 +0000</pubDate>
		<dc:creator>Creditgroup</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Home & Real Estate]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving & Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/free-credit-score-with-no-subscription-required/0484758/</guid>
		<description><![CDATA[Sounds almost too good to be true, doesn’t it?  In a lot of cases, it is – most offers for a free peek at your credit score come with the caveat that you sign up for a service such as a credit monitoring monthly subscription or alert program for that look behind the curtain. But [...]]]></description>
			<content:encoded><![CDATA[<p>Sounds almost too good to be true, doesn’t it?  In a lot of cases, it is – most offers for a free peek at your credit score come with the caveat that you sign up for a service such as a credit monitoring monthly subscription or alert program for that look behind the curtain. But [...]</p>
FavStocks.com - <a  href="http://www.favstocks.com/free-credit-score-with-no-subscription-required/0484758/">Free Credit Score with No Subscription Required!</a>
<hr />Contributed by Creditgroup <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/free-credit-score-with-no-subscription-required/0484758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Credit 9/30/2011</title>
		<link>http://www.favstocks.com/this-week-in-credit-9302011/0183545/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-credit-9302011</link>
		<comments>http://www.favstocks.com/this-week-in-credit-9302011/0183545/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 09:41:00 +0000</pubDate>
		<dc:creator>Creditgroup</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Home & Real Estate]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving & Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/this-week-in-credit-9302011/0183545/</guid>
		<description><![CDATA[This Week in Credit News SEC Report Finds Problems at Credit-Rating Firms “The Securities and Exchange Commission found credit-rating firms sometimes fail to manage conflicts of interest, citing problems with employee stock ownership policies, and said one firm allowed employees to inform some people about a pending rating action before it was publicized.” Credit Cards [...]]]></description>
			<content:encoded><![CDATA[<p>This Week in Credit News SEC Report Finds Problems at Credit-Rating Firms “The Securities and Exchange Commission found credit-rating firms sometimes fail to manage conflicts of interest, citing problems with employee stock ownership policies, and said one firm allowed employees to inform some people about a pending rating action before it was publicized.” Credit Cards [...]</p>
FavStocks.com - <a  href="http://www.favstocks.com/this-week-in-credit-9302011/0183545/">This Week in Credit 9/30/2011</a>
<hr />Contributed by Creditgroup <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/this-week-in-credit-9302011/0183545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Credit 9/30/2011</title>
		<link>http://www.favstocks.com/this-week-in-credit-9302011/0183544/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-credit-9302011</link>
		<comments>http://www.favstocks.com/this-week-in-credit-9302011/0183544/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 09:41:00 +0000</pubDate>
		<dc:creator>Creditgroup</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Home & Real Estate]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[IRAs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving & Spending]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.favstocks.com/this-week-in-credit-9302011/0183544/</guid>
		<description><![CDATA[This Week in Credit News SEC Report Finds Problems at Credit-Rating Firms “The Securities and Exchange Commission found credit-rating firms sometimes fail to manage conflicts of interest, citing problems with employee stock ownership policies, and said one firm allowed employees to inform some people about a pending rating action before it was publicized.” Credit Cards [...]]]></description>
			<content:encoded><![CDATA[<p>This Week in Credit News SEC Report Finds Problems at Credit-Rating Firms “The Securities and Exchange Commission found credit-rating firms sometimes fail to manage conflicts of interest, citing problems with employee stock ownership policies, and said one firm allowed employees to inform some people about a pending rating action before it was publicized.” Credit Cards [...]</p>
FavStocks.com - <a  href="http://www.favstocks.com/this-week-in-credit-9302011/0183544/">This Week in Credit 9/30/2011</a>
<hr />Contributed by Creditgroup <br /> Please visit FavStocks.com for more info on your <a  href="http://www.favstocks.com">Favorite Stocks</a>. Also stop by the free <a  href="http://www.favstocks.com/forum/">Stock Forum</a> and discuss todays hot stocks.  )</small>]]></content:encoded>
			<wfw:commentRss>http://www.favstocks.com/this-week-in-credit-9302011/0183544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

