<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunovia In Great Position To Take Off (OTC:SUNV)</title>
	<atom:link href="http://www.favstocks.com/sunovia-in-great-position-to-take-off-otc-sunv/231408/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.favstocks.com/sunovia-in-great-position-to-take-off-otc-sunv/231408/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunovia-in-great-position-to-take-off-otc-sunv</link>
	<description>Stock Market News, Opinion, and More!</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:35:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Marijn</title>
		<link>http://www.favstocks.com/sunovia-in-great-position-to-take-off-otc-sunv/231408/#comment-176</link>
		<dc:creator>Marijn</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=1408#comment-176</guid>
		<description>Hej,
I am probably the only investor from Sweden and so shareholder in SUNV.
The breakout is a fact, but my hope and expectations are an above
1 dollar share price and institutionals will discover.
Hidden germs is a Motley Fool term.
I think this is a Hidden Perl.
And they have something special, worldrekord.
And in this world it pays....sooner or later and do not forget
oil is rising from 33 to 80 a barrel....
Solar is the play.....</description>
		<content:encoded><![CDATA[<p>Hej,<br />
I am probably the only investor from Sweden and so shareholder in SUNV.<br />
The breakout is a fact, but my hope and expectations are an above<br />
1 dollar share price and institutionals will discover.<br />
Hidden germs is a Motley Fool term.<br />
I think this is a Hidden Perl.<br />
And they have something special, worldrekord.<br />
And in this world it pays&#8230;.sooner or later and do not forget<br />
oil is rising from 33 to 80 a barrel&#8230;.<br />
Solar is the play&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moberify</title>
		<link>http://www.favstocks.com/sunovia-in-great-position-to-take-off-otc-sunv/231408/#comment-162</link>
		<dc:creator>Moberify</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=1408#comment-162</guid>
		<description>This is a nicely done write-up on an interesting company.  Thanks.  Going now to research.</description>
		<content:encoded><![CDATA[<p>This is a nicely done write-up on an interesting company.  Thanks.  Going now to research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poolman</title>
		<link>http://www.favstocks.com/sunovia-in-great-position-to-take-off-otc-sunv/231408/#comment-153</link>
		<dc:creator>Poolman</dc:creator>
		<pubDate>Sat, 24 Oct 2009 01:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=1408#comment-153</guid>
		<description>This is a Fantastic Company and priced very nicely (currently only .11 cent range) for almost anyone to accumulate alot of shares and make big money relativly quick. 

I currently own 42,000/shares average price .102

I will keep accumulating shares on any dips but stock is poised to move higher quickly. Get shares Now !</description>
		<content:encoded><![CDATA[<p>This is a Fantastic Company and priced very nicely (currently only .11 cent range) for almost anyone to accumulate alot of shares and make big money relativly quick. </p>
<p>I currently own 42,000/shares average price .102</p>
<p>I will keep accumulating shares on any dips but stock is poised to move higher quickly. Get shares Now !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cynthia</title>
		<link>http://www.favstocks.com/sunovia-in-great-position-to-take-off-otc-sunv/231408/#comment-150</link>
		<dc:creator>cynthia</dc:creator>
		<pubDate>Fri, 23 Oct 2009 22:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=1408#comment-150</guid>
		<description>I started out with 5000 shares and recently bought another 5000 shares. I was looking for a company that capitalizes on green energy and has a strong potential for future growth. This looks to be that company and the price is right!</description>
		<content:encoded><![CDATA[<p>I started out with 5000 shares and recently bought another 5000 shares. I was looking for a company that capitalizes on green energy and has a strong potential for future growth. This looks to be that company and the price is right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TW</title>
		<link>http://www.favstocks.com/sunovia-in-great-position-to-take-off-otc-sunv/231408/#comment-148</link>
		<dc:creator>TW</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=1408#comment-148</guid>
		<description>I&#039;m not only a fan of the company but also a shareholder.  I view the achievements to date and press as very positive.  If not, I would not continue to grow my holdings in the company.  That said, I am also risk tolerant (to a point) and look at my investment as a possible 100% loss.  What I&#039;m looking for, like others, are the sales and contracts that are going to grow the top line in addition to the operational management that can allow maximum dollars to flow to the bottom line.  The current management team I agree is very strong, but to date its all been about R&amp;D and PR, which is science and marketing.  SUNV needs a strong sales leader to turn great ideas into revenue.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not only a fan of the company but also a shareholder.  I view the achievements to date and press as very positive.  If not, I would not continue to grow my holdings in the company.  That said, I am also risk tolerant (to a point) and look at my investment as a possible 100% loss.  What I&#8217;m looking for, like others, are the sales and contracts that are going to grow the top line in addition to the operational management that can allow maximum dollars to flow to the bottom line.  The current management team I agree is very strong, but to date its all been about R&amp;D and PR, which is science and marketing.  SUNV needs a strong sales leader to turn great ideas into revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob close</title>
		<link>http://www.favstocks.com/sunovia-in-great-position-to-take-off-otc-sunv/231408/#comment-144</link>
		<dc:creator>rob close</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=1408#comment-144</guid>
		<description>Sunovia is my favorite small stock that I own (10,000 shares @.085 average - a lot for a 28 year old making $10/hr at a toy store). 

They&#039;ve positioned themselves into amazing growth potential.  Their leadership &amp; networking potential speaks for itself - amazingly impresive for their market cap.  I forsee this going up up up for years to come, with huge military/government contracts (their goal) looking imminent. 

Really, I can hardly believe that there is a solar/led company with this quality of management, with so much research invested and a world record product of the future...and the stock is at .11 right now.  My strongest possible buy reccomendation for youth who have a tolerance to risk, and are willing to hold through some growth spurts.</description>
		<content:encoded><![CDATA[<p>Sunovia is my favorite small stock that I own (10,000 shares @.085 average &#8211; a lot for a 28 year old making $10/hr at a toy store). </p>
<p>They&#8217;ve positioned themselves into amazing growth potential.  Their leadership &amp; networking potential speaks for itself &#8211; amazingly impresive for their market cap.  I forsee this going up up up for years to come, with huge military/government contracts (their goal) looking imminent. </p>
<p>Really, I can hardly believe that there is a solar/led company with this quality of management, with so much research invested and a world record product of the future&#8230;and the stock is at .11 right now.  My strongest possible buy reccomendation for youth who have a tolerance to risk, and are willing to hold through some growth spurts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smitty</title>
		<link>http://www.favstocks.com/sunovia-in-great-position-to-take-off-otc-sunv/231408/#comment-143</link>
		<dc:creator>Smitty</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.favstocks.com/?p=1408#comment-143</guid>
		<description>This company has GREAT potential. It will take some time to start up production, but I expect this stock to take off big time as soon as they start to release some PR&#039;s with the plans.</description>
		<content:encoded><![CDATA[<p>This company has GREAT potential. It will take some time to start up production, but I expect this stock to take off big time as soon as they start to release some PR&#8217;s with the plans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

